70/100
High Financial Strength
47/100
Mid Valuation
37/100
Technically Neutral
Strength
10
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 49272.78 | 60668.09 | 70936.85 | 70881 | 75323.34 | |
Operating Expenses + | 32270.08 | 40009.68 | 45271.92 | 44626.65 | 49345.13 | |
Raw Material | 20776.71 | 27071.07 | 29364.36 | 27835.9 | 32704.37 | |
Increase Decrease in Cost | -645.27 | -686 | -358.59 | -588.69 | -725.65 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 4463.33 | 4890.55 | 5736.22 | 6134.35 | 6169.78 | |
Miscellaneous Expenses | 21349.05 | 30076.32 | 28706.67 | 23371.73 | 29090.71 | |
Operating Profit | 17002.7 | 20658.41 | 25664.93 | 26254.35 | 25978.21 | |
Other Income | 2632.56 | 1836.35 | 1980.49 | 2727.84 | 2529.69 | |
Depreciation | 1645.59 | 1732.41 | 1809.01 | 1816.39 | 1646.32 | |
Interest | 44.58 | 39.36 | 43.2 | 45.96 | 45.06 | |
Profit before tax and exceptio.. | 17945.09 | 20722.99 | 25793.21 | 27119.84 | 26816.52 | |
Exceptional Items | 0 | 0 | 72.87 | -7.57 | 0 | |
PBT | 17945.09 | 20722.99 | 25866.08 | 27112.27 | 26816.52 | |
Provision for Taxation | 4555.29 | 5237.34 | 6438.4 | 6388.52 | 6890.47 | |
Net Profit | 13389.8 | 15485.65 | 19427.68 | 20723.75 | 34942.06 | |
NET Profit after MI | 13161.19 | 15242.66 | 19191.66 | 20458.78 | 34746.63 | |
EPS | 10.7 | 12.37 | 15.46 | 16.42 | 27.75 | |
Operating Profit Margin (%) | 34.51 | 34.05 | 36.18 | 37.04 | 34.49 | |
Net Profit Margin (%) | 26.71 | 25.12 | 27.05 | 28.86 | 46.13 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FII | 39.90 | 40.20 | 40.50 | 40.50 | 41.00 |
MF | 12.90 | 12.90 | 12.80 | 11.90 | 11.60 |
Others | 32.30 | 32.00 | 31.90 | 32.10 | 32.20 |
Shareholder | Shares | Holding % |
---|