
0/100
Not Eligible
29/100
Expensive Valuation
82/100
Technically Bullish
Strength
14
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2016 | ||
|---|---|---|
| Net Sales | 18.39 | |
| Operating Expenses + | 21.6 | |
| Raw Material | 17.79 | |
| Increase Decrease in Cost | -0.14 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 1.29 | |
| Miscellaneous Expenses | 2.66 | |
| Operating Profit | -3.21 | |
| Other Income | 0.24 | |
| Depreciation | 0.16 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | -3.14 | |
| Exceptional Items | 0 | |
| PBT | -3.14 | |
| Provision for Taxation | 0 | |
| Net Profit | -3.14 | |
| NET Profit after MI | -3.14 | |
| EPS | -1.49 | |
| Operating Profit Margin (%) | -17.46 | |
| Net Profit Margin (%) | -17.07 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 46.20 | 46.20 | 46.20 | 46.20 | 46.20 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|