48/100
Medium Financial Strength
66/100
Affordable Valuation
45/100
Technically Neutral
Strength
6
Weakness
4
Opportunity
0
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Ex-Date | Type | Description | Record Date | Ratio | Dividend Type |
---|---|---|---|---|---|
29-Apr-2021 | Dividend | 1.25/share@12.50% | 01-May-2021 | 12.50 | Interim |
27-Aug-2020 | Dividend | 1.00/share@10.00% | - | 10.00 | Final |
09-May-2019 | Rights | 46 share for every 100 held at a price of Rs 17.00 | 10-May-2019 | 46.00 | - |
08-Mar-2018 | Dividend | 0.75/share@7.50% | 09-Mar-2018 | 7.50 | Interim |
14-Feb-2017 | Bonus | Ratio 1:2 | 15-Feb-2017 | 1.00 | - |
20-Sep-2016 | Dividend | 0.50/share@5.00% | - | 5.00 | Final |
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.