
0/100
Not Eligible
28/100
Expensive Valuation
35/100
Technically Neutral
Strength
4
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 215.39 | 279.37 | 737.17 | 1333.76 | |
| Operating Expenses + | 201.86 | 260.95 | 657.15 | 1172.7 | |
| Raw Material | 185.61 | 251.24 | 615.53 | 1099.88 | |
| Increase Decrease in Cost | -2.36 | -10.3 | -2.68 | 2.08 | |
| Other Manufacturing Expense | 6.54 | 5.63 | 10.39 | 0 | |
| Employee Cost | 5.77 | 7.22 | 15.69 | 25.69 | |
| Miscellaneous Expenses | 20.04 | 44.12 | 36.24 | 638.59 | |
| Operating Profit | 13.53 | 18.42 | 80.02 | 161.06 | |
| Other Income | 0.08 | 0.69 | 4.15 | 9.26 | |
| Depreciation | 1.97 | 2.34 | 7.09 | 9.17 | |
| Interest | 2.27 | 2.97 | 9.56 | 7.32 | |
| Profit before tax and exceptio.. | 9.37 | 13.8 | 67.52 | 153.84 | |
| Exceptional Items | -0.02 | 0 | 0 | 0 | |
| PBT | 9.36 | 13.8 | 67.52 | 153.84 | |
| Provision for Taxation | 2.41 | 3.12 | 12.06 | 27.43 | |
| Net Profit | 6.95 | 10.68 | 55.47 | 126.19 | |
| NET Profit after MI | 6.95 | 10.68 | 55.47 | 126.2 | |
| EPS | 24.14 | 6.01 | 31.23 | 5.95 | |
| Operating Profit Margin (%) | 6.28 | 6.59 | 10.86 | 12.08 | |
| Net Profit Margin (%) | 3.23 | 3.82 | 7.52 | 9.46 |
All Data in Percentage (%)
| Sep 25 | Mar 25 | Sep 24 | |
|---|---|---|---|
| Promoter | 66.10 | 66.00 | 70.00 |
| FII | 0.80 | 0.90 | 0.60 |
| MF | 0.00 | 0.00 | 0.00 |
| Others | 0.50 | 0.50 | 0.00 |
| Shareholder | Shares | Holding % |
|---|