Inox Wind Ltd. Peers

15:59 Jul 31

Inox Wind Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
150.74
-5.41 (-3.46%)
Sector General Industrials Industry Heavy Electrical Equipment

Inox Wind Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
150.74
-5.41 (-3.46%)
15:59 Jul 31
Quality
image/svg+xml

79/100
High Financial Strength

Valuation
image/svg+xml

40/100
Mid Valuation

Technical

36/100
Technically Neutral

Strength

13

Weakness

7

Opportunity

0

Threats

1

26.05K

Market Cap (Cr)

57.49

PE Ratio

4.14

Price to Book Ratio

27.75

RSI

12.60 %

Net Profit Margin

  •  
  • SUZLON
  • BHEL
  • THERMAX
  • INOXWIND
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ABB 5,510.00 -0.79 116,761.51 474.63 -29.75 61.88 333.89 5.41 75.00 9.25
SIEMENS 3,033.40 -1.24 108,025.59 582.00 -13.09 41.47 346.13 17.68 75.00 7.66
CGPOWER 661.70 0.20 104,187.34 269.23 -10.53 103.91 43.47 25.44 56.38 12.67
POWERINDIA 20,095.00 -3.51 89,568.17 131.60 69.26 177.31 945.45 9.11 71.31 7.19
SUZLON 61.60 0.64 83,724.75 1,182.22 -9.70 40.74 4.48 33.92 11.74 23.02
BHEL 238.45 -1.32 83,029.80 504.45 -24.87 155.52 71.00 2.15 63.17 6.36
GGENGINEERING 366.20 67,714.81 58,024.35 - - 11.00 1.45 11.72 - -
THERMAX 3,940.40 2.69 46,952.35 152.38 -22.11 69.97 414.43 12.85 61.98 16.02
INOXWIND 150.74 -3.46 26,051.46 191.81 -13.07 57.49 36.43 8.88 44.18 13.78
SCHNEIDER 1,002.90 5.00 23,979.34 54.61 26.00 89.51 23.50 47.67 75.00 3.10
KEC 861.50 -1.31 22,933.13 124.60 -2.66 37.73 200.88 10.67 50.10 16.02
TRITURBINE 599.30 -1.71 19,050.36 93.90 -0.47 53.33 38.27 29.36 55.84 25.45
TARIL 511.20 -0.14 15,344.48 94.17 35.90 71.62 41.71 17.11 64.36 10.94
TRANSRAILL 731.35 1.67 9,818.81 124.61 - 29.37 140.11 17.36 71.12 1.43
VOLTAMP 8,836.00 -0.63 8,939.49 79.55 -35.42 27.46 1,569.24 20.49 37.80 23.23
TDPOWERSYS 510.10 -1.18 7,967.37 53.02 24.02 45.64 55.08 20.29 26.88 23.70
MARSONS 366.20 83.51 6,302.30 - - 122.91 6.17 22.87 - -
QPOWER 759.65 -0.84 5,883.04 19.42 - 88.91 54.80 15.59 73.91 1.97
AVALON 845.85 2.67 5,624.53 24.28 60.09 88.66 91.98 10.37 44.60 8.67
UEL 279.80 4.95 3,109.49 0.30 84.56 351.34 7.69 10.35 89.98 -
BAJEL 236.82 0.99 2,738.13 4.82 -20.46 177.07 57.63 2.32 62.57 0.32
HMT 58.75 2.07 2,089.16 -35.75 -33.66 -49.45 -53.37 -145.58 93.69 -
GEPIL 308.85 2.88 2,076.32 164.24 -38.91 10.23 47.10 64.10 68.58 0.56
DANISH 958.35 2.37 1,887.15 - - 32.77 162.51 17.99 73.55 0.31
INDOTECH 1,662.70 -1.10 1,765.79 20.98 -17.95 27.64 264.36 22.75 75.00 0.16
UNIPARTS 350.70 -2.18 1,582.84 22.83 -29.32 17.99 196.57 9.91 65.66 1.83
VILAS 546.50 0.26 1,337.83 - - 39.15 111.19 11.86 73.21 2.33
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 366.20 -35.27 1,045.55 - - 74.87 51.68 14.50 - -
SWELECTES 650.00 -3.01 985.32 8.85 -46.73 78.22 562.72 1.47 56.37 0.05
JYOTI 366.20 258.84 845.65 - - 14.59 -18.85 -40.97 - -
URJA 14.04 -2.16 737.74 0.81 -35.36 389.35 3.32 0.78 18.65 0.16
JAYBEE 249.25 -1.27 562.50 - - 22.16 65.42 17.19 70.61 0.31
UNITEDVANDER 366.20 170.26 504.99 - - 42.26 37.28 8.47 - -
SUPREMEPWR 197.65 -2.25 493.95 8.30 -34.94 26.56 37.01 20.10 57.16 0.06
AARON 448.00 1.90 469.20 2.75 56.15 56.92 41.09 19.15 73.06 -
SAAKSHI 190.00 -0.42 335.46 - -30.28 29.67 55.53 12.11 73.63 0.10
RVTH 982.65 -1.84 301.37 9.34 - 14.94 411.90 15.97 63.84 -
SPCL 108.35 -2.17 261.29 - - 21.04 46.20 11.00 71.34 0.80
AARTECH 65.88 -1.51 209.30 - -12.24 76.60 9.90 8.67 - -
DUCON 5.76 -0.69 187.16 3.61 -23.91 13.81 5.16 8.08 38.08 0.32
STARDELTATRANS 366.20 -48.52 109.87 - - 20.27 281.12 12.60 - -
BRADYMORRIS 366.20 -78.14 82.40 - - 44.66 210.27 50.75 - -
VDEAL 156.00 1.96 76.29 - - 19.12 52.43 15.56 66.97 -
TARAPUR 24.97 -2.00 48.69 -0.13 89.89 3.01 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -