Ingersoll-Rand (India) Ltd. Peers

14:24 Jun 02

Ingersoll-Rand (India) Ltd.

Sector General Industrials Industry Compressors & Pumps
Up
3932.90
+14.10 (+0.36%)
Sector General Industrials Industry Compressors & Pumps

Ingersoll-Rand (India) Ltd. Peers

Ingersoll-Rand (India) Ltd.

Sector General Industrials
Industry Compressors & Pumps
Up
3932.90
+14.10 (+0.36%)
14:24 Jun 02
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

17/100
Expensive Valuation

Technical

44/100
Technically Neutral

Strength

2

Weakness

5

Opportunity

1

Threats

0

12.42K

Market Cap (Cr)

46.41

PE Ratio

19.35

Price to Book Ratio

54.49

RSI

0.00 %

Net Profit Margin

  •  
  • ELGIEQUIP
  • KSB
  • KIRLOSBROS
  • INGERRAND
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ELGIEQUIP 534.60 -0.11 16,941.96 102.00 -9.86 48.39 58.87 19.35 31.19 29.09
KSB 823.60 -2.67 14,333.87 51.60 -7.48 56.32 85.35 16.66 69.80 4.86
KIRLOSBROS 1,785.10 -1.50 14,175.29 137.10 10.61 34.11 263.56 19.83 65.95 6.10
INGERRAND 3,932.90 0.36 12,415.38 67.66 -8.46 46.41 202.52 38.32 75.00 1.88
SHAKTIPUMP 860.25 0.43 10,341.12 110.23 108.80 25.32 96.59 35.16 51.61 5.16
KIRLPNU 1,315.90 4.95 8,540.45 - 16.18 38.01 168.91 19.26 - -
ROTO 267.00 0.06 1,677.17 12.44 26.54 50.27 35.15 15.10 66.62 0.14
YUKEN 1,038.70 0.09 1,350.31 7.84 -14.08 54.85 231.65 6.73 56.16 0.08
LATTEYS 22.54 -2.04 129.60 0.49 44.95 71.73 3.53 8.10 70.42 -
BRIGHT 2.80 -5.08 7.00 - -74.07 -2.03 11.77 -20.38 0.20 -
Download Our App On: