
59/100
High Financial Strength
35/100
Mid Valuation
32/100
Technically Bearish
Strength
11
Weakness
8
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 2849.55 | |
| Operating Expenses + | 1864.83 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 78.3 | |
| Employee Cost | 1235.34 | |
| Miscellaneous Expenses | 551.19 | |
| Operating Profit | 984.72 | |
| Other Income | 1073.25 | |
| Depreciation | 113.09 | |
| Interest | 24.24 | |
| Profit before tax and exceptio.. | 1920.64 | |
| Exceptional Items | 146.98 | |
| PBT | 2067.61 | |
| Provision for Taxation | 634.72 | |
| Net Profit | 1432.89 | |
| NET Profit after MI | 962.14 | |
| EPS | 17.82 | |
| Operating Profit Margin (%) | 34.56 | |
| Net Profit Margin (%) | 33.76 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 37.70 |
| FII | 29.70 | 30.30 | 33.00 | 33.20 | 32.60 | 32.30 |
| Public | 22.50 | 21.70 | 19.00 | 18.90 | 19.30 | 19.50 |
| Others | 10.20 | 10.40 | 10.40 | 10.30 | 10.50 | 10.50 |
| Shareholder | Shares | Holding % |
|---|