
57/100
High Financial Strength
31/100
Mid Valuation
50/100
Technically Neutral
Strength
11
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 2849.55 | |
| Operating Expenses + | 1864.83 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 78.3 | |
| Employee Cost | 1235.34 | |
| Miscellaneous Expenses | 551.19 | |
| Operating Profit | 984.72 | |
| Other Income | 1073.25 | |
| Depreciation | 113.09 | |
| Interest | 24.24 | |
| Profit before tax and exceptio.. | 1920.64 | |
| Exceptional Items | 146.98 | |
| PBT | 2067.61 | |
| Provision for Taxation | 634.72 | |
| Net Profit | 1432.89 | |
| NET Profit after MI | 962.14 | |
| EPS | 17.82 | |
| Operating Profit Margin (%) | 34.56 | |
| Net Profit Margin (%) | 33.76 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 37.60 | 37.60 | 37.60 | 37.60 | 37.70 |
| FII | 30.30 | 33.00 | 33.20 | 32.60 | 32.30 |
| MF | 13.80 | 10.70 | 10.60 | 11.20 | 11.20 |
| Others | 7.90 | 8.30 | 8.30 | 8.10 | 8.30 |
| Shareholder | Shares | Holding % |
|---|