15:58 Apr 29

Indus Towers Ltd.

Sector Telecom Services Industry Other Telecom Services
Up
402.60
-5.50 (-1.35%)
Sector Telecom Services Industry Other Telecom Services

Indus Towers Ltd.

Sector Telecom Services
Industry Other Telecom Services
Up
402.60
-5.50 (-1.35%)
15:58 Apr 29
Quality
image/svg+xml

80/100
High Financial Strength

Valuation
image/svg+xml

60/100
Affordable Valuation

Technical

57/100
Technically Neutral

Strength

15

Weakness

0

Opportunity

1

Threats

0

0.00 %

Dividend Yield

1.08L

Market Cap (Cr)

65.9

RSI

50.00 %

Promoter Holding

21.10 %

Net Profit Margin

Ex-Date Type Description Ratio
09-Aug-2024 Tender Offer Ratio - - -
13-May-2022 Dividend 11.00/share@110.00% 17-May-2022 110.00 Interim
08-Feb-2021 Dividend 17.82/share@178.20% 09-Feb-2021 178.20 Interim 2
05-Aug-2020 Dividend 2.30/share@23.00% 06-Aug-2020 23.00 Interim
05-May-2020 Dividend 4.10/share@41.00% 06-May-2020 41.00 Interim 3
19-Dec-2019 Dividend 2.75/share@27.50% 20-Dec-2019 27.50 Interim 2
22-Aug-2019 Dividend 3.65/share@36.50% 23-Aug-2019 36.50 Interim
07-May-2019 Dividend 7.50/share@75.00% 08-May-2019 75.00 Interim 2
01-Nov-2018 Dividend 7.50/share@75.00% 03-Nov-2018 75.00 Interim
19-Jul-2018 Dividend 14.00/share@140.00% 20-Jul-2018 140.00 Final
20-Jul-2017 Dividend 4.00/share@40.00% 21-Jul-2017 40.00 Final
31-Mar-2017 Dividend 12.00/share@120.00% 03-Apr-2017 120.00 Interim
09-Aug-2016 Dividend 3.00/share@30.00% 10-Aug-2016 30.00 Final
15-Jun-2016 Tender Offer Ratio - - -
03-Aug-2015 Dividend 6.50/share@65.00% - 65.00 Final
24-Jul-2014 Dividend 4.40/share@44.00% - 44.00 Final
24-Jul-2014 Dividend 4.50/share@45.00% - 45.00 Interim 1
20-Jun-2013 Dividend 3.00/share@30.00% - 30.00 Final

Download Our App On: