54/100
Medium Financial Strength
38/100
Mid Valuation
34/100
Technically Bearish
Strength
13
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Interest Earned + | 16975.56 | 16735.84 | 19406.97 | 24065.67 | 27142.33 | |
Interest Discount on Advance Bills | 10839.63 | 10665.88 | 13151.35 | 17576.71 | 19685.17 | |
Income on Investments | 5713.66 | 5675.82 | 5850.31 | 5951.7 | 6767.11 | |
Interest on balances with RBI Others | 311.12 | 234.52 | 405.31 | 237.65 | 172.68 | |
Others | 111.15 | 159.62 | 0 | 299.61 | 517.37 | |
Interest Expended | 11069.45 | 10419.49 | 11146.29 | 14226.5 | 16601.83 | |
Net Interest Income | 5906.11 | 6316.35 | 8260.68 | 9839.17 | 10540.5 | |
Other Income | 5485.65 | 4905.33 | 4116.45 | 5665.3 | 6463.05 | |
Operating Expenses + | 5569.03 | 5458.97 | 6429.81 | 8730.53 | 3159.77 | |
Employee Cost | 3705.91 | 3488.89 | 4102.37 | 6143.28 | 6054.9 | |
Other operating expenses | 1863.12 | 1970.08 | 2327.44 | 2587.25 | 2895.13 | |
Operating Profit | 337.08 | 857.38 | 1830.87 | 1108.64 | 1590.47 | |
Provisions and Contingencies E.. | 10128.74 | 8106.88 | 7437.2 | 7459.64 | 3880.39 | |
Provision for Taxation | 0 | 0 | 249.46 | 756.92 | 1059.16 | |
Net Profit after Tax | 758.35 | 1709.27 | 2103.99 | 2665.66 | 0 | |
Income from Minority Interest | 0 | 0 | 0 | 0 | 0 | |
Share of Profit Loss from Asso.. | 0 | 0 | 0 | 0 | 0 | |
Net Profit | 758.35 | 1709.27 | 2103.99 | 2665.66 | 3113.97 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 94.60 | 96.40 | 96.40 | 96.40 | 96.40 |
FII | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Public | 2.60 | 2.30 | 2.30 | 2.30 | 2.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 2.50 | 1.20 | 1.20 | 1.20 | 1.20 |
Shareholder | Shares | Holding % |
---|