15:59 Apr 29

Indian Energy Exchange Ltd.

Sector Banking and Finance Industry Capital Markets
Up
192.82
-2.39 (-1.22%)
Sector Banking and Finance Industry Capital Markets

Indian Energy Exchange Ltd.

Sector Banking and Finance
Industry Capital Markets
Up
192.82
-2.39 (-1.22%)
15:59 Apr 29
Quality
image/svg+xml

50/100
Medium Financial Strength

Valuation
image/svg+xml

18/100
Expensive Valuation

Technical

53/100
Technically Neutral

Strength

11

Weakness

3

Opportunity

1

Threats

0

1.56 %

Dividend Yield

17.19K

Market Cap (Cr)

67.54

RSI

0.00 %

Promoter Holding

79.88 %

Net Profit Margin

Ex-Date Type Description Ratio
16-May-2025 Dividend 1.50/share@150.00% 16-May-2025 150.00 Final
31-Jan-2025 Dividend 1.50/share@150.00% 31-Jan-2025 150.00 Interim
31-May-2024 Dividend 1.50/share@150.00% 31-May-2024 150.00 Final
02-Feb-2024 Dividend 1.00/share@100.00% 03-Feb-2024 100.00 Interim
28-Jul-2023 Dividend 1.00/share@100.00% 28-Jul-2023 100.00 Final
11-Aug-2022 Dividend 1.00/share@100.00% 12-Aug-2022 100.00 Final
03-Feb-2022 Dividend 1.00/share@100.00% 04-Feb-2022 100.00 Interim
03-Dec-2021 Bonus Ratio 2:1 06-Dec-2021 2.00 -
18-Aug-2021 Dividend 1.50/share@150.00% 20-Aug-2021 150.00 Final
28-Jan-2021 Dividend 2.50/share@250.00% 30-Jan-2021 250.00 Interim
19-Mar-2020 Dividend 2.50/share@250.00% 21-Mar-2020 250.00 Interim
14-Feb-2019 Tender Offer Ratio - - -
19-Oct-2018 Split Ratio 1:10 22-Oct-2018 1.00 -
10-Sep-2018 Dividend 22.00/share@220.00% - 220.00 Final

Download Our App On: