0/100
Not Eligible
96/100
Affordable Valuation
71/100
Technically Bullish
Strength
18
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 0 | 43.42 | 6.41 | |
Operating Expenses + | 0 | 44.21 | 6.38 | |
Raw Material | 0 | 12.15 | 2.3 | |
Increase Decrease in Cost | 0 | -0.02 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0 | 6.59 | 0.92 | |
Miscellaneous Expenses | 0 | 49.53 | 7.76 | |
Operating Profit | 0 | -0.79 | 0.03 | |
Other Income | 0 | 0.13 | 0.03 | |
Depreciation | 0 | 1.78 | 0.03 | |
Interest | 0 | 1.73 | 0 | |
Profit before tax and exceptio.. | 0 | -4.17 | 0.03 | |
Exceptional Items | 0 | -0.37 | 0 | |
PBT | 0 | -4.55 | 0.03 | |
Provision for Taxation | 0 | 0 | 0 | |
Net Profit | 0 | -4.55 | 299.86 | |
NET Profit after MI | 0 | -4.55 | 299.86 | |
EPS | 0 | -0.91 | 0.17 | |
Operating Profit Margin (%) | 0 | -1.82 | 0.47 | |
Net Profit Margin (%) | 0 | -10.48 | 4678 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Others | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|