15:59 Apr 29

IDFC First Bank Ltd.

Sector Banking and Finance Industry Banks
Up
66.93
+0.43 (+0.65%)
Sector Banking and Finance Industry Banks

IDFC First Bank Ltd.

Sector Banking and Finance
Industry Banks
Up
66.93
+0.43 (+0.65%)
15:59 Apr 29
Quality
image/svg+xml

55/100
High Financial Strength

Valuation
image/svg+xml

55/100
Affordable Valuation

Technical

54/100
Technically Neutral

Strength

10

Weakness

5

Opportunity

1

Threats

0

49.01K

Market Cap (Cr)

32.88

PE Ratio

1.29

Price to Book Ratio

65.98

RSI

4.08 %

Net Profit Margin

  •  
  • YESBANK
  • BANKINDIA
  • FEDERALBNK
  • IDFCFIRSTB
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
HDFCBANK 1,908.80 -0.59 1,460,656.07 18,834.88 24.80 20.64 676.61 13.56 - 48.30
ICICIBANK 1,429.80 0.07 1,018,810.80 13,502.22 23.24 19.97 433.27 16.25 - 45.83
SBIN 812.55 -0.59 725,170.00 18,853.16 -1.69 9.14 507.18 17.31 57.43 9.94
KOTAKBANK 2,205.00 -0.93 438,403.17 4,701.02 34.42 19.46 740.43 14.01 25.88 32.65
AXISBANK 1,187.30 -0.46 367,800.19 7,475.13 2.42 13.11 600.60 14.98 8.18 43.94
BANKBARODA 253.22 0.27 130,949.23 5,213.72 -7.11 6.41 270.39 15.67 63.97 8.98
PNB 102.63 0.45 117,952.08 4,801.00 -25.22 7.01 106.90 8.92 70.08 5.71
UNIONBANK 128.37 -0.14 97,992.60 4,623.03 -18.11 6.00 139.52 15.02 74.76 7.11
CANBK 99.33 0.89 90,098.78 4,214.16 -20.00 5.49 104.32 18.40 62.93 10.54
IDBI 83.07 0.42 89,320.20 2,087.49 -9.41 11.71 49.93 12.38 94.71 0.46
INDIANB 577.35 -1.53 77,766.97 2,909.73 3.27 7.35 447.28 15.51 73.84 4.74
IOB 38.34 1.35 73,829.77 875.27 -44.19 23.71 14.35 10.73 94.61 0.22
INDUSINDBK 836.95 0.77 65,202.96 1,402.33 -43.73 8.99 837.89 14.26 15.83 29.53
YESBANK 17.99 -0.55 56,406.05 744.53 -33.62 23.06 15.25 5.11 - 26.88
BANKINDIA 117.82 -0.47 53,639.53 2,636.70 -24.30 6.30 152.47 10.30 73.38 3.88
FEDERALBNK 203.42 1.80 49,959.31 944.15 26.78 12.37 132.44 12.89 - 26.28
IDFCFIRSTB 66.93 0.65 49,008.74 295.60 -18.03 32.88 51.91 3.90 - 25.68
UCOBANK 32.07 4.19 40,214.37 665.72 -45.18 16.29 22.24 7.99 90.95 0.44
MAHABANK 51.43 0.98 39,557.67 1,502.32 -27.61 7.14 35.45 19.30 79.60 1.72
CENTRALBK 37.86 1.23 34,268.61 1,104.58 -44.49 8.70 36.23 10.66 89.27 1.27
BANDHANBNK 167.90 2.22 27,048.21 426.49 -8.70 10.90 146.81 10.31 39.98 22.73
PSB 30.24 3.17 21,457.05 312.78 -52.97 21.12 16.82 3.83 93.85 0.73
KARURVYSYA 217.67 -0.29 17,523.45 496.03 10.94 9.30 135.41 15.98 2.11 15.12
CUB 180.50 1.11 13,374.79 286.00 13.59 12.27 119.84 12.08 - 28.04
RBLBANK 203.15 -1.91 12,351.14 86.99 -22.73 17.22 254.93 4.57 - 14.43
J&KBANK 97.26 1.16 10,710.10 - -28.56 5.02 113.73 16.21 - -
KTKBANK 200.42 -0.44 7,574.61 283.55 -13.52 5.85 292.09 12.63 - 12.88
TMB 446.35 0.27 7,068.02 291.90 -8.62 5.98 568.90 13.12 - 4.22
SOUTHBANK 25.62 0.20 6,702.96 342.00 -17.49 5.37 37.21 12.12 - 11.96
CSBBANK 352.35 -2.63 6,112.77 190.44 -5.70 10.29 249.12 13.20 40.00 13.07
DCBBANK 137.37 -1.49 4,317.37 177.07 -2.54 7.02 171.74 10.81 14.70 9.64
DHANBANK 29.07 1.47 1,147.39 19.85 -19.87 28.01 26.75 6.64 - 15.26

Download Our App On: