0/100
Not Eligible
34/100
Mid Valuation
31/100
Technically Bearish
Strength
7
Weakness
7
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 47378.43 | 60307.58 | 69829.06 | 68923.75 | |
Operating Expenses + | 41892.34 | 52758.8 | 60696.44 | 59980.83 | |
Raw Material | 35887.21 | 45165.06 | 51731.42 | 50032.47 | |
Increase Decrease in Cost | -62.12 | -135.12 | -138.47 | -211.05 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 1647.64 | 1766.23 | 1975.49 | 2206.26 | |
Miscellaneous Expenses | 5732.41 | 7275.47 | 7994.86 | 7953.15 | |
Operating Profit | 5486.09 | 7548.78 | 9132.62 | 8942.92 | |
Other Income | 587.62 | 1129.06 | 1473.27 | 993.56 | |
Depreciation | 2169.59 | 2189.87 | 2207.93 | 2134.75 | |
Interest | 131.91 | 142.4 | 158.08 | 128.18 | |
Profit before tax and exceptio.. | 3772.21 | 6345.58 | 8239.87 | 7673.55 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 3772.21 | 6345.58 | 8239.87 | 7673.55 | |
Provision for Taxation | 870.62 | 1636.32 | 2179.83 | 1972.54 | |
Net Profit | 2901.59 | 4709.25 | 6060.04 | 5701.02 | |
NET Profit after MI | 2901.59 | 4709.25 | 6060.04 | 5701.02 | |
EPS | 3571 | 5796 | 7458 | 2111.15 | |
Operating Profit Margin (%) | 11.58 | 12.52 | 13.08 | 12.98 | |
Net Profit Margin (%) | 6.12 | 7.81 | 8.68 | 8.27 |
All Data in Percentage (%)
Mar 25 | |
---|---|
Promoter | 82.50 |
FII | 7.20 |
MF | 5.10 |
Public | 3.30 |
Others | 0.00 |
Others | 1.90 |
Shareholder | Shares | Holding % |
---|