54/100
Medium Financial Strength
39/100
Mid Valuation
28/100
Technically Bearish
Strength
5
Weakness
1
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 236.02 | 252.87 | |
Operating Expenses + | 205.21 | 226.85 | |
Raw Material | 151.68 | 163.67 | |
Increase Decrease in Cost | -3.55 | -4.64 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 28.55 | 34.04 | |
Miscellaneous Expenses | 93.17 | 99.54 | |
Operating Profit | 30.81 | 26.02 | |
Other Income | 3.26 | 4.58 | |
Depreciation | 4.29 | 4.72 | |
Interest | 1.88 | 2.15 | |
Profit before tax and exceptio.. | 27.89 | 23.73 | |
Exceptional Items | 0.22 | 0 | |
PBT | 28.12 | 23.73 | |
Provision for Taxation | 7.55 | 5.48 | |
Net Profit | 20.57 | 18.24 | |
NET Profit after MI | 20.57 | 18.24 | |
EPS | 2.24 | 1.99 | |
Operating Profit Margin (%) | 13.05 | 10.29 | |
Net Profit Margin (%) | 8.72 | 7.21 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 71.40 | 71.40 | 71.40 | 71.40 | 71.40 |
FII | 0.20 | 0.00 | 0.10 | 0.10 | 0.20 |
MF | 2.80 | 2.90 | 3.30 | 3.70 | 3.70 |
Public | 25.70 | 25.80 | 25.30 | 24.90 | 24.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | -0.10 | -0.10 | -0.10 | -0.10 | 0.00 |
Shareholder | Shares | Holding % |
---|