0/100
Not Eligible
12/100
Expensive Valuation
52/100
Technically Neutral
Strength
4
Weakness
4
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2025 | ||
---|---|---|---|---|---|
Net Sales | 943.46 | 1492.75 | 1919.9 | 2066.95 | |
Operating Expenses + | 932.01 | 1469.99 | 1782.82 | 1998.38 | |
Operating Profit | 11.45 | 22.76 | 137.08 | 68.57 | |
Other Income | 20.88 | 22.52 | 49.7 | 78.74 | |
Depreciation | 6.9 | 24.96 | 30.62 | 45.01 | |
Interest | 3 | 6.66 | 9.04 | 12.65 | |
Profit before tax and exceptio.. | 22.44 | 13.66 | 147.13 | 89.65 | |
Exceptional Items | 0 | -154.7 | 0 | 0 | |
PBT | 22.44 | -141.04 | 147.13 | 89.65 | |
Provision for Taxation | 8 | 9.93 | 36.6 | 16.93 | |
Net Profit | 14.44 | -150.97 | 110.53 | 72.68 | |
NET Profit after MI | 15.72 | -142.81 | 111.78 | 72.68 | |
EPS | 0.53 | -4.66 | 3.57 | 2.24 | |
Operating Profit Margin (%) | 1.21 | 1.52 | 7.14 | 3.32 | |
Net Profit Margin (%) | 1.67 | -9.57 | 5.82 | 3.52 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 35.00 | 35.00 | 35.00 | 35.10 | 35.10 |
FII | 15.60 | 15.40 | 19.30 | 14.00 | 12.20 |
MF | 2.70 | 3.10 | 3.90 | 3.60 | 3.10 |
Public | 31.00 | 31.10 | 28.20 | 33.60 | 36.80 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 15.70 | 15.40 | 13.60 | 13.70 | 12.80 |