HMT Ltd. Peers

12:13 Jun 19

HMT Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
68.00
-1.62 (-2.33%)
Sector General Industrials Industry Heavy Electrical Equipment

HMT Ltd. Peers

HMT Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
68.00
-1.62 (-2.33%)
12:13 Jun 19
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

33/100
Mid Valuation

Technical

56/100
Technically Neutral

Strength

5

Weakness

6

Opportunity

0

Threats

0

2.42K

Market Cap (Cr)

3.23

PE Ratio

-1.37

Price to Book Ratio

68.69

RSI

1,561.18 %

Net Profit Margin

  •  
  • TARIL
  • VOLTAMP
  • TRANSRAILL
  • HMT
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ABB 5,950.00 -1.56 126,085.48 474.63 -32.90 66.82 333.89 5.41 75.00 10.27
SIEMENS 3,301.70 -1.61 117,580.31 582.00 -14.06 45.14 346.13 17.68 75.00 8.19
CGPOWER 681.90 -0.30 104,264.64 271.97 -0.60 106.99 25.14 25.44 58.06 12.97
SUZLON 63.26 -1.26 85,938.72 1,182.22 26.62 41.82 4.48 33.92 13.25 23.04
BHEL 246.55 -2.08 85,850.27 504.45 -19.32 160.80 71.00 2.15 63.17 7.19
POWERINDIA 18,801.00 1.84 83,800.50 183.89 65.63 218.24 945.45 9.11 71.31 4.96
THERMAX 3,557.20 1.38 42,386.28 205.73 -32.34 66.81 414.43 12.85 61.98 15.86
KEC 887.60 -0.77 23,627.91 268.20 -4.77 41.40 200.88 10.67 50.10 15.42
INOXWIND 166.60 -1.84 21,721.21 191.81 15.49 47.93 36.25 8.88 48.27 15.68
TRITURBINE 606.75 -1.34 19,287.18 93.90 5.31 53.99 38.27 29.36 55.84 28.00
SCHNEIDER 765.60 -2.35 18,305.50 54.61 -13.23 68.33 23.50 47.67 75.00 3.00
TARIL 481.20 -1.26 14,443.98 94.17 23.08 67.41 41.71 17.11 64.36 11.33
VOLTAMP 8,688.00 -0.05 8,789.75 96.83 -25.93 27.01 1,569.24 20.49 38.00 23.91
TRANSRAILL 622.25 -1.01 8,354.08 124.61 - 24.99 140.11 17.36 71.12 0.61
TDPOWERSYS 523.05 -0.46 8,169.18 53.02 34.32 46.79 55.08 20.29 33.22 19.12
AVALON 835.50 0.08 5,554.78 24.28 59.42 87.58 91.99 10.37 50.57 7.13
QPOWER 524.25 -2.08 4,060.01 19.42 - 61.36 54.80 15.59 73.91 3.99
UEL 344.45 -4.99 3,827.96 0.30 204.45 432.52 7.69 10.35 89.98 -
MARSONS 201.00 -0.02 3,459.21 - 166.51 123.34 6.17 22.87 - -
HMT 68.00 -2.33 2,418.09 -51.28 16.56 3.23 -50.84 -145.58 93.69 -
BAJEL 203.48 -2.63 2,352.28 4.82 -33.71 152.12 57.63 2.32 62.58 0.31
INDOTECH 1,993.60 -1.82 2,117.20 20.98 16.87 33.14 264.36 22.75 75.00 0.24
DANISH 1,056.05 -2.95 2,079.53 - - 36.11 162.51 17.99 73.55 0.31
GEPIL 305.50 -1.40 2,053.80 164.24 -24.64 10.12 47.10 64.10 68.58 0.41
UNIPARTS 369.75 -1.24 1,668.82 22.83 -30.66 18.96 196.57 9.91 65.66 2.18
VILAS 560.00 -3.58 1,370.88 - - 40.12 111.19 11.86 73.21 2.33
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 333.00 -1.29 950.76 - - 44.98 51.68 14.50 - -
SWELECTES 560.00 -0.62 848.89 8.85 -52.70 67.39 562.72 1.47 56.37 0.06
URJA 15.20 0.26 798.69 0.81 -30.40 421.52 3.32 0.78 19.43 0.12
JAYBEE 239.45 -0.02 540.38 - - 21.29 65.42 17.19 70.61 0.31
SUPREMEPWR 201.95 1.89 504.70 8.30 -20.10 27.13 37.01 20.10 57.16 0.06
AARON 396.00 -1.85 414.74 2.75 50.00 50.31 41.09 19.15 73.06 -
BRADYMORRIS 1,594.00 -1.91 358.65 - 27.51 44.28 210.27 50.75 - -
RVTH 1,007.00 -2.00 308.84 9.34 - 15.31 411.90 15.97 63.84 0.04
SAAKSHI 172.05 0.76 303.77 - -18.79 26.87 55.53 12.11 73.63 0.10
SPCL 122.70 0.57 295.90 - - 23.82 46.20 11.00 71.34 0.80
JYOTI 109.00 -0.09 251.71 - 60.77 15.52 -18.85 -40.97 - -
STARDELTATRANS 734.10 -1.45 220.24 - -8.88 21.03 281.12 12.60 - -
AARTECH 65.42 -2.63 207.84 - -13.01 78.13 9.90 8.67 - -
UNITEDVANDER 141.50 1.80 195.13 - 32.12 43.99 37.28 8.47 - -
DUCON 5.94 -1.49 193.01 3.61 -14.78 14.25 5.16 8.08 38.08 0.31
GGENGINEERING 0.50 2.04 79.22 - -76.64 9.80 1.45 11.72 - -
VDEAL 151.50 -1.62 74.09 - - 18.57 52.43 15.56 66.97 -
TARAPUR 30.64 - 59.75 -0.13 116.08 3.70 0.33 2,538.92 27.71 -
NTL 5.22 4.82 29.52 -43.05 49.14 -0.33 176.47 -9.58 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -