Hitachi Energy India Ltd. Peers

15:54 Jun 13

Hitachi Energy India Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
17780.00
+746.00 (+4.38%)
Sector General Industrials Industry Heavy Electrical Equipment

Hitachi Energy India Ltd. Peers

Hitachi Energy India Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
17780.00
+746.00 (+4.38%)
15:54 Jun 13
Quality
image/svg+xml

77/100
High Financial Strength

Valuation
image/svg+xml

28/100
Expensive Valuation

Technical

63/100
Technically Moderately Bullish

Strength

14

Weakness

3

Opportunity

1

Threats

0

79.25K

Market Cap (Cr)

206.39

PE Ratio

18.81

Price to Book Ratio

54.76

RSI

0.00 %

Net Profit Margin

  •  
  • CGPOWER
  • SUZLON
  • BHEL
  • POWERINDIA
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ABB 5,999.00 -0.37 127,123.83 474.63 -28.98 67.37 333.89 5.41 75.00 10.27
SIEMENS 3,260.00 -0.23 116,095.28 582.00 -11.34 44.57 346.13 17.68 75.00 8.19
CGPOWER 672.20 -0.55 102,781.48 271.97 0.67 105.46 25.14 25.44 58.06 12.97
BHEL 253.55 -0.10 88,287.72 504.45 -16.58 165.36 71.00 2.15 63.17 7.19
SUZLON 64.73 -1.45 87,798.81 1,182.22 29.80 42.79 4.49 33.92 13.25 23.04
POWERINDIA 17,780.00 4.38 79,249.67 183.89 64.16 206.39 945.45 9.11 71.31 4.96
THERMAX 3,550.80 -0.55 42,310.02 205.73 -33.54 66.69 414.43 12.85 61.98 15.86
KEC 875.60 -1.24 23,308.47 268.20 0.81 40.84 200.88 10.67 50.10 15.42
INOXWIND 172.46 -2.31 22,485.23 191.81 17.87 49.62 36.25 8.88 48.27 15.68
TRITURBINE 600.35 -0.32 19,083.74 93.90 5.98 53.42 38.27 29.36 55.84 28.00
SCHNEIDER 724.70 -2.98 17,327.58 54.61 -8.04 64.68 23.50 47.67 75.00 3.00
TARIL 496.60 -1.47 14,906.24 94.17 22.54 69.57 41.71 17.11 64.36 11.33
VOLTAMP 8,775.00 1.40 8,877.77 96.83 -15.57 27.28 1,569.24 20.49 38.00 23.91
TRANSRAILL 622.80 -2.25 8,361.47 124.61 - 25.01 140.11 17.36 71.12 0.61
TDPOWERSYS 506.85 1.99 7,916.17 53.02 45.04 45.35 55.08 20.29 33.22 19.12
AVALON 831.15 1.17 5,525.86 24.28 59.68 87.12 91.99 10.37 50.57 7.13
UEL 362.55 5.00 4,029.11 0.30 253.29 455.25 7.69 10.35 89.98 -
QPOWER 502.05 1.10 3,888.08 19.42 - 58.76 54.80 15.59 73.91 3.99
MARSONS 192.20 -0.72 3,307.76 - 154.74 118.50 6.17 22.87 - -
BAJEL 217.19 -2.50 2,510.77 4.82 -21.89 162.37 57.63 2.32 62.58 0.31
HMT 66.83 -1.31 2,376.49 -51.28 13.60 3.18 -50.84 -145.58 93.69 -
INDOTECH 2,007.10 -2.08 2,131.54 20.98 17.56 33.37 264.36 22.75 75.00 0.24
GEPIL 316.05 -0.88 2,124.72 164.24 -10.21 10.47 47.10 64.10 68.58 0.41
DANISH 989.25 0.95 1,947.99 - - 33.82 162.51 17.99 73.55 0.31
UNIPARTS 386.25 -0.01 1,743.29 22.83 -25.23 19.81 196.57 9.91 65.66 2.18
VILAS 623.45 -0.98 1,526.21 - - 44.66 111.19 11.86 73.21 2.33
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 338.95 4.89 967.74 - - 44.06 51.68 14.50 - -
SWELECTES 596.00 -1.47 903.46 8.85 -52.23 71.72 562.72 1.47 56.37 0.06
URJA 15.41 -1.22 809.72 0.81 -30.05 427.34 3.32 0.78 19.43 0.12
JAYBEE 238.90 -0.99 539.14 - - 21.24 65.42 17.19 70.61 0.31
SUPREMEPWR 186.85 1.99 466.96 8.30 - 25.10 37.01 20.10 57.16 0.06
AARON 398.50 1.24 417.36 2.75 47.24 50.63 41.09 19.15 73.06 -
BRADYMORRIS 1,693.50 -2.63 381.04 - 37.36 46.14 210.27 50.75 - -
RVTH 1,091.70 -2.00 334.82 9.34 - 16.59 411.90 15.97 63.84 0.04
SPCL 127.30 4.73 306.99 - - 24.72 46.20 11.00 71.34 0.80
SAAKSHI 169.55 -2.47 299.36 - -19.70 26.48 55.53 12.11 73.63 0.10
JYOTI 121.20 4.53 279.88 - 78.68 17.24 -18.85 -40.97 - -
AARTECH 72.13 1.72 229.16 - -3.90 83.87 9.90 8.67 - -
STARDELTATRANS 738.00 -2.19 221.41 - -11.92 20.88 281.12 12.60 - -
DUCON 6.16 -1.12 200.15 3.61 -8.61 14.77 5.16 8.08 38.08 0.31
UNITEDVANDER 140.30 -2.50 193.47 - 31.61 44.40 37.28 8.47 - -
GGENGINEERING 0.52 -1.89 82.39 - -75.36 10.40 1.45 11.72 - -
VDEAL 159.60 5.00 78.05 - - 19.56 52.43 15.56 66.97 -
TARAPUR 26.48 5.00 51.64 -0.13 105.75 3.20 0.33 2,538.92 27.71 -
NTL 5.22 4.82 29.52 -43.05 49.14 -0.33 176.47 -9.58 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -