0/100
Not Eligible
19/100
Expensive Valuation
31/100
Technically Bearish
Strength
4
Weakness
11
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 12.22 | 15.56 | 19.73 | 21.56 | |
Operating Expenses + | 13.45 | 16.75 | 20.92 | 24.88 | |
Raw Material | 9.47 | 12.08 | 14.63 | 15.76 | |
Increase Decrease in Cost | 0.26 | -0.23 | -0.02 | 0.11 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 1.62 | 1.47 | 1.72 | 2.12 | |
Miscellaneous Expenses | 3.7 | 5.73 | 7.07 | 8.91 | |
Operating Profit | -1.23 | -1.19 | -1.19 | -3.32 | |
Other Income | 0.25 | 0.4 | 0.48 | 0.37 | |
Depreciation | 0.06 | 0.08 | 0.09 | 0.09 | |
Interest | 0.06 | 0.05 | 0.09 | 0.24 | |
Profit before tax and exceptio.. | -1.11 | -0.93 | -0.89 | -3.28 | |
Exceptional Items | 0 | 8.56 | 0 | 0 | |
PBT | -1.11 | 7.63 | -0.89 | -3.28 | |
Provision for Taxation | 0 | 0 | 0 | 0 | |
Net Profit | -1.11 | 7.63 | -0.89 | -3.28 | |
NET Profit after MI | -1.11 | 7.63 | -0.89 | -3.28 | |
EPS | -3.56 | 24.36 | -0.03 | -10.47 | |
Operating Profit Margin (%) | -10.07 | -7.65 | -6.03 | -15.4 | |
Net Profit Margin (%) | -9.08 | 49.04 | -4.51 | -15.21 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 71.40 | 71.10 | 72.90 | 73.10 | 73.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 28.50 | 28.90 | 27.10 | 26.90 | 26.30 |
Others | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|