15:57 Apr 29

Hindustan Petroleum Corporation Ltd.

Sector Oil & Gas Industry Refineries/Petro-Products
Up
391.10
-1.10 (-0.28%)
Sector Oil & Gas Industry Refineries/Petro-Products

Hindustan Petroleum Corporation Ltd.

Sector Oil & Gas
Industry Refineries/Petro-Products
Up
391.10
-1.10 (-0.28%)
15:57 Apr 29
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

67/100
Affordable Valuation

Technical

45/100
Technically Neutral

Strength

7

Weakness

3

Opportunity

0

Threats

0

83.22K

Market Cap (Cr)

13.80

PE Ratio

1.81

Price to Book Ratio

62.34

RSI

3.69 %

Net Profit Margin

  •  
  • RELIANCE
  • BPCL
  • HINDPETRO
  • MRPL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
RELIANCE 1,399.70 2.26 1,894,125.71 22,611.00 -4.46 26.00 623.10 9.64 50.11 19.07
BPCL 311.70 0.55 135,231.22 4,391.83 0.74 10.14 187.74 16.38 52.98 14.58
HINDPETRO 391.10 -0.28 83,219.14 2,543.65 16.02 13.80 215.70 34.13 54.90 12.55
MRPL 133.90 -1.30 23,467.30 370.63 -46.54 417.50 74.00 0.43 88.58 1.31
PCBL 369.10 -3.67 13,932.14 100.16 33.25 32.06 97.96 11.75 51.41 5.58
CHENNPETRO 619.55 -0.23 9,225.81 469.93 -40.46 43.10 551.11 2.60 67.29 10.58
SOTL 378.55 -0.21 2,615.80 12.48 -36.04 22.73 234.23 12.37 68.91 0.91
PANAMAPET 362.25 -0.51 2,191.38 48.50 9.23 10.76 194.05 17.69 61.94 12.44
GANDHAR 149.45 0.30 1,462.81 19.33 - 18.87 123.36 11.98 65.01 0.18
GOACARBON 467.95 -0.14 428.17 -8.34 -48.65 -69.93 253.91 11.32 59.72 0.01

Download Our App On: