15:59 Apr 29

Hindustan Aeronautics Ltd.

Sector General Industrials Industry Aerospace & Defence
Up
4609.30
+183.00 (+4.13%)
Sector General Industrials Industry Aerospace & Defence

Hindustan Aeronautics Ltd.

Sector General Industrials
Industry Aerospace & Defence
Up
4609.30
+183.00 (+4.13%)
15:59 Apr 29
Quality
image/svg+xml

86/100
High Financial Strength

Valuation
image/svg+xml

25/100
Expensive Valuation

Technical

54/100
Technically Neutral

Strength

9

Weakness

2

Opportunity

0

Threats

1

0.82 %

Dividend Yield

3.08L

Market Cap (Cr)

72.25

RSI

71.64 %

Promoter Holding

25.08 %

Net Profit Margin

Ex-Date Type Description Ratio
18-Feb-2025 Dividend 25.00/share@500.00% 18-Feb-2025 500.00 Interim 1
21-Aug-2024 Dividend 13.00/share@260.00% 21-Aug-2024 260.00 Final
20-Feb-2024 Dividend 22.00/share@440.00% 20-Feb-2024 440.00 Interim 1
28-Sep-2023 Split Ratio 1:2 29-Sep-2023 1.00 -
24-Aug-2023 Dividend 15.00/share@150.00% 24-Aug-2023 150.00 Final
20-Mar-2023 Dividend 20.00/share@200.00% 20-Mar-2023 200.00 Interim 2
18-Nov-2022 Dividend 20.00/share@200.00% 21-Nov-2022 200.00 Interim 1
19-Aug-2022 Dividend 10.00/share@100.00% 22-Aug-2022 100.00 Final
17-Feb-2022 Dividend 26.00/share@260.00% 18-Feb-2022 260.00 Interim 2
23-Nov-2021 Dividend 14.00/share@140.00% 24-Nov-2021 140.00 Interim 1
05-Mar-2021 Dividend 15.00/share@150.00% 08-Mar-2021 150.00 Interim 2
17-Dec-2020 Dividend 15.00/share@150.00% 19-Dec-2020 150.00 Interim 1
23-Mar-2020 Dividend 33.25/share@332.50% 24-Mar-2020 332.50 Interim
28-Mar-2019 Dividend 19.80/share@198.00% 29-Mar-2019 198.00 Interim 1

Download Our App On: