77/100
High Financial Strength
35/100
Mid Valuation
48/100
Technically Neutral
Strength
10
Weakness
3
Opportunity
0
Threats
0
RSI
50 SMA
ADX (14)
ROC (21)
MFI
12
0
Period | Value |
---|---|
5 Days | 0 |
10 Days | 0 |
20 Days | 0 |
Period | Value |
---|---|
50 Days | 0 |
100 Days | 0 |
200 Days | 0 |
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
Date | Volume (K) | Delivery (K) | Price | Chg% | |
---|---|---|---|---|---|
20 May 2025 | 38.62 | 27.12 | 37.01 | -1.44 | |
19 May 2025 | 66.51 | 35.74 | 37.55 | 1.95 | |
16 May 2025 | 40.46 | 22.41 | 36.83 | 0.14 | |
15 May 2025 | 36.24 | 21.72 | 36.78 | 2.28 | |
14 May 2025 | 39.09 | 20.37 | 35.96 | 0.73 | |
13 May 2025 | 25.17 | 19.49 | 35.70 | 2.03 | |
12 May 2025 | 33.66 | 20.50 | 34.99 | 5.58 | |
09 May 2025 | 34.03 | 21.33 | 33.14 | -4.74 | |
08 May 2025 | 37.12 | 20.04 | 34.79 | 4.47 | |
07 May 2025 | 50.81 | 28.29 | 33.30 | -2.89 |
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.