0/100
Not Eligible
26/100
Expensive Valuation
33/100
Technically Bearish
Strength
2
Weakness
9
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 0 | 77.95 | 70.25 | 96.79 | |
Operating Expenses + | 0 | 57.94 | 52.36 | 77.68 | |
Raw Material | 0 | 49.55 | 43.74 | 70.62 | |
Increase Decrease in Cost | 0 | -1.17 | -1.36 | -6.74 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 0 | 1.51 | 1.46 | 2.31 | |
Miscellaneous Expenses | 0 | 8.05 | 8.52 | 11.49 | |
Operating Profit | 0 | 20.01 | 17.89 | 19.11 | |
Other Income | 0 | 0.4 | 0.36 | 2.08 | |
Depreciation | 0 | 3.12 | 3.08 | 6.28 | |
Interest | 0 | 1.3 | 1.17 | 1.38 | |
Profit before tax and exceptio.. | 0 | 15.98 | 14 | 13.52 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0 | 15.98 | 14 | 13.52 | |
Provision for Taxation | 0 | 3.63 | 3.73 | 2.39 | |
Net Profit | 0 | 12.35 | 10.28 | 11.13 | |
NET Profit after MI | 0 | 12.35 | 10.28 | 11.13 | |
EPS | 0 | 6.5 | 4.66 | 4.45 | |
Operating Profit Margin (%) | 0 | 25.67 | 25.47 | 19.74 | |
Net Profit Margin (%) | 0 | 15.84 | 14.63 | 11.5 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 71.90 | 71.90 | 71.90 | 71.90 | 71.90 |
FII | 2.20 | 3.00 | 3.70 | 4.50 | 5.90 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 2.50 | 1.70 | 0.50 | 0.60 | -0.10 |
Shareholder | Shares | Holding % |
---|