11:09 Apr 30

Heidelberg Cement India Ltd.

Sector Cement and Construction Industry Cement & Cement Products
Up
192.69
-2.73 (-1.40%)
Sector Cement and Construction Industry Cement & Cement Products

Heidelberg Cement India Ltd.

Sector Cement and Construction
Industry Cement & Cement Products
Up
192.69
-2.73 (-1.40%)
11:09 Apr 30
Quality
image/svg+xml

75/100
High Financial Strength

Valuation
image/svg+xml

37/100
Mid Valuation

Technical

30/100
Technically Bearish

Strength

3

Weakness

12

Opportunity

1

Threats

0

4.37K

Market Cap (Cr)

41.80

PE Ratio

3.31

Price to Book Ratio

46.73

RSI

0.00 %

Net Profit Margin

  •  
  • BIRLACORPN
  • ORIENTCEM
  • PRSMJOHNSN
  • HEIDELBERG
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ULTRACEMCO 11,709.00 -1.35 345,039.84 2,474.79 17.51 53.37 2,399.45 8.54 59.23 15.17
GRASIM 2,740.60 -0.19 186,492.11 898.96 14.83 47.45 1,365.51 6.34 43.11 13.45
AMBUJACEM 542.50 1.60 133,624.45 956.27 -13.84 32.01 216.97 7.79 67.57 8.60
SHREECEM 30,035.00 0.03 108,368.53 193.40 24.39 88.58 5,786.82 11.57 62.55 9.70
JKCEMENT 5,116.40 -0.70 39,533.53 189.62 26.07 54.91 715.16 14.73 45.68 16.14
DALBHARAT 1,951.70 -0.16 36,607.09 435.00 6.49 53.60 926.27 3.93 55.84 8.29
ACC 1,879.30 -0.68 35,290.86 751.03 -25.58 14.68 988.07 12.94 56.69 4.83
RAMCOCEM 950.00 -0.72 22,447.78 182.38 19.21 59.98 306.36 4.97 42.56 7.29
NUVOCO 324.45 -0.26 11,587.93 -61.37 -4.38 -267.31 249.21 1.64 72.02 3.55
INDIACEM 304.90 -3.25 9,448.77 14.68 34.52 -65.76 315.04 -1.40 81.49 4.94
JKLAKSHMI 789.65 -1.36 9,291.82 59.40 -0.60 34.07 276.27 14.80 46.34 12.06
STARCEMENT 217.89 -0.81 8,806.69 9.06 -4.22 65.99 67.94 10.88 57.66 2.02
BIRLACORPN 1,082.90 -1.35 8,339.41 31.19 -25.33 35.95 779.72 7.32 62.90 6.27
ORIENTCEM 350.00 -0.27 7,191.10 42.07 59.27 78.81 88.00 5.04 37.86 8.41
PRSMJOHNSN 127.60 -1.00 6,422.87 48.12 -22.90 -94.05 25.73 13.03 74.87 3.42
HEIDELBERG 192.69 -1.40 4,366.61 5.19 -4.11 41.80 59.12 11.41 69.39 2.27
SAGCEM 217.30 -1.46 2,840.28 -55.07 -2.42 -22.58 141.36 -2.23 48.33 2.58
KCP 201.60 0.41 2,599.05 16.00 11.41 15.74 115.20 13.37 44.25 2.90
MANGLMCEM 789.95 -0.64 2,172.15 7.81 -6.69 47.81 301.12 7.35 39.52 5.81
INDIANHUME 384.50 -1.19 2,025.61 14.37 40.20 19.77 164.26 9.36 72.34 0.56
SANGHIIND 60.85 1.74 1,571.91 -116.91 -34.57 -3.15 23.71 -81.37 75.00 0.36
UDAICEMENT 27.90 -0.64 1,563.90 - -28.37 -312.00 13.55 7.88 - -
BIRLANU 1,903.90 0.38 1,435.71 -35.48 -28.97 -172.98 1,693.34 2.77 40.57 1.40
SHREDIGCEM 78.18 -0.27 1,155.61 18.36 -31.54 45.89 24.62 6.92 54.68 1.12
DECCANCE 781.80 -0.39 1,095.11 0.81 22.50 423.26 509.40 5.18 56.25 10.30
SAURASHCEM 93.61 0.04 1,041.29 - - 203.41 80.46 6.10 - -
NCLIND 212.70 0.27 962.10 2.98 3.20 22.83 188.60 10.97 42.27 5.24
BIGBLOC 66.95 -0.77 947.85 2.18 -45.69 61.49 9.34 29.69 72.67 0.31
SHIVACEMENT 30.81 -0.64 908.90 - -28.25 -6.42 3.50 -137.84 - -
EVERESTIND 500.00 -0.93 790.99 -15.48 -60.05 -136.29 380.63 3.01 50.15 10.38
VISAKAIND 63.32 0.99 547.11 -10.98 -42.28 -33.29 85.87 0.11 48.42 0.46
ACL 56.47 -1.38 520.50 -43.73 -41.33 -4.30 25.86 -22.65 90.00 -
APCL 130.35 1.00 382.90 -20.56 -29.46 -5.30 84.18 -13.26 75.00 0.04
SAHYADRI 268.99 -1.02 294.44 - -25.66 15.28 341.03 7.32 - -
SHRIKESHAV 152.00 -0.23 266.19 - -16.94 100.23 57.15 8.77 - -
KEIL 23.91 -1.69 203.93 - -20.54 52.87 10.98 8.71 - -
KESORAMIND 3.93 1.81 122.11 5,765.62 -56.57 0.02 14.53 1,232.48 43.34 2.73
KAKATCEM 149.40 0.39 116.14 -4.59 -33.26 -28.88 285.68 -0.59 54.25 -
PANYAMCEM 127.00 -0.39 101.87 - -39.41 -1.40 -258.67 -326.72 - -
BVCL 38.18 1.06 84.61 1.36 -30.14 30.07 55.49 6.02 55.05 -
KEERTHIINDUS 79.90 7.77 64.08 - -32.43 -2.75 66.85 -24.66 - -
BURNPUR 6.60 10.00 56.84 -17.39 -5.04 -0.85 -56.28 1.04 1.98 -
BHEEMACEMENTS 16.15 -5.00 52.67 - -41.46 -1.56 13.18 -78.47 - -
HEMACEM 71.50 5.21 47.69 - -36.49 -2.40 14.71 -47.47 - -
SCANPROJECTS 58.79 4.98 16.89 - 9.11 17.18 17.00 1.14 - -
SRICHAKRACEM 17.13 1.96 15.42 - - -0.29 22.39 -23.44 - -
VARDHMANCONCR 12.22 -0.49 8.75 - 30.42 -6.20 -14.17 -27.38 - -
RCCCEMENTS 12.93 2.95 7.24 - - -58.77 5.73 -3.30 - -

Download Our App On: