55/100
High Financial Strength
46/100
Mid Valuation
66/100
Technically Moderately Bullish
Strength
11
Weakness
1
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Interest Earned + | 128552.39 | 135936.41 | 170754.05 | 283649.02 | 336367.43 | |
Interest Discount on Advance Bills | 102299.13 | 106295.34 | 135767.33 | 217979.34 | 251953.6 | |
Income on Investments | 23211.62 | 25907.06 | 31173.3 | 57524.8 | 73912.07 | |
Interest on balances with RBI Others | 2414.3 | 2630.78 | 1149.25 | 2634.63 | 3172.52 | |
Others | 627.35 | 1103.23 | 2664.17 | 5510.25 | 7329.24 | |
Interest Expended | 59247.58 | 58584.33 | 77779.94 | 154138.55 | 183894.2 | |
Net Interest Income | 69304.81 | 77352.08 | 92974.11 | 129510.47 | 152473.23 | |
Other Income | 27332.88 | 31758.99 | 33912.05 | 124345.75 | 134548.5 | |
Operating Expenses + | 35001.26 | 40312.43 | 51533.69 | 152269.34 | 176605.07 | |
Employee Cost | 13676.67 | 15897.03 | 20016.85 | 31023 | 34135.75 | |
Other operating expenses | 21324.59 | 24415.4 | 31516.84 | 121246.34 | 142469.32 | |
Operating Profit | 34303.55 | 37039.65 | 41440.42 | -22758.87 | -24131.84 | |
Provisions and Contingencies E.. | 48619.96 | 48573 | 43057.85 | 61158.66 | 51151.1 | |
Provision for Taxation | 10939.38 | 12722.48 | 15349.69 | 11122.1 | 22801.88 | |
Net Profit after Tax | 31856.77 | 38150.9 | 46148.7 | 65446.5 | 73440.17 | |
Income from Minority Interest | -23.56 | -98.15 | -151.59 | -1384.46 | -2647.92 | |
Share of Profit Loss from Asso.. | 0 | 0 | 0 | 0 | 0 | |
Net Profit | 31833.21 | 38052.75 | 45997.11 | 64062.04 | 70792.25 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FII | 48.30 | 49.20 | 48.00 | 47.20 | 47.80 |
MF | 25.20 | 23.90 | 24.50 | 24.80 | 23.20 |
Public | 15.80 | 16.20 | 16.70 | 17.40 | 18.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 10.70 | 10.70 | 10.80 | 10.60 | 10.40 |
Shareholder | Shares | Holding % |
---|