72/100
High Financial Strength
18/100
Expensive Valuation
63/100
Technically Moderately Bullish
Strength
11
Weakness
8
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 2166.81 | 2584.37 | 3498.44 | |
Operating Expenses + | 549.53 | 626.95 | 706.57 | |
Operating Profit | 1617.28 | 1957.42 | 2791.87 | |
Other Income | 315.81 | 579.02 | 561.66 | |
Depreciation | 53.34 | 52.33 | 58.54 | |
Interest | 9.69 | 9.09 | 9.41 | |
Profit before tax and exceptio.. | 1870.06 | 2475.02 | 3285.58 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 1870.06 | 2475.02 | 3285.58 | |
Provision for Taxation | 446.69 | 532.33 | 825.39 | |
Net Profit | 1423.37 | 1942.69 | 2460.19 | |
NET Profit after MI | 1423.37 | 1942.69 | 2460.19 | |
EPS | 66.71 | 91 | 114.75 | |
Operating Profit Margin (%) | 74.64 | 75.74 | 79.8 | |
Net Profit Margin (%) | 65.69 | 75.17 | 70.32 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 52.50 | 52.50 | 52.50 | 52.50 | 52.60 |
FII | 20.50 | 21.30 | 21.60 | 20.60 | 20.00 |
MF | 11.10 | 10.40 | 10.60 | 11.10 | 10.90 |
Public | 9.00 | 9.20 | 9.00 | 9.20 | 9.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 6.90 | 6.60 | 6.30 | 6.60 | 7.40 |