37/100
Medium Financial Strength
24/100
Expensive Valuation
28/100
Technically Bearish
Strength
1
Weakness
13
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 185.1 | 72.21 | 238.7 | 59.3 | |
Operating Expenses + | 157.61 | 72.72 | 206.87 | 42.28 | |
Raw Material | 3.72 | 0 | 171.22 | 17.66 | |
Increase Decrease in Cost | -21.88 | -50.7 | -8.18 | 8.78 | |
Other Manufacturing Expense | 164.15 | 108.79 | 26.55 | 0 | |
Employee Cost | 2.97 | 2.94 | 3.78 | 3.54 | |
Miscellaneous Expenses | 16.09 | 11.69 | 355.94 | 17.16 | |
Operating Profit | 27.49 | -0.51 | 31.83 | 17.02 | |
Other Income | 14.25 | 3.79 | 3.74 | 1.83 | |
Depreciation | 0.55 | 0.56 | 0.68 | 1.49 | |
Interest | 1.1 | 0.51 | 4.61 | 3.83 | |
Profit before tax and exceptio.. | 40.09 | 2.21 | 30.28 | 13.52 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 40.09 | 2.21 | 30.28 | 13.52 | |
Provision for Taxation | -0.41 | -3.1 | 1.22 | -4.76 | |
Net Profit | 40.5 | 5.31 | 29.05 | 18.28 | |
NET Profit after MI | 23.79 | -0.54 | 13.65 | 5.52 | |
EPS | 13.08 | -0.02 | 0.49 | 0.2 | |
Operating Profit Margin (%) | 14.85 | -0.71 | 13.33 | 28.7 | |
Net Profit Margin (%) | 12.85 | -0.75 | 5.72 | 9.31 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 75.00 | 75.00 | 75.00 | 74.90 | 74.90 |
FII | 4.40 | 4.40 | 4.40 | 4.20 | 4.40 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|