34/100
Low Financial Strength
13/100
Expensive Valuation
48/100
Technically Neutral
Strength
3
Weakness
12
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 169.82 | 150.8 | |
Operating Expenses + | 91.08 | 81.96 | |
Raw Material | 25.67 | 25.78 | |
Increase Decrease in Cost | 11.01 | -1.27 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 10.21 | 12.64 | |
Miscellaneous Expenses | 44.19 | 44.81 | |
Operating Profit | 78.74 | 68.84 | |
Other Income | 4.37 | 2.43 | |
Depreciation | 3.54 | 5.37 | |
Interest | 0.23 | 0.36 | |
Profit before tax and exceptio.. | 79.33 | 65.54 | |
Exceptional Items | 0 | 0 | |
PBT | 79.33 | 65.54 | |
Provision for Taxation | 20.17 | 16.77 | |
Net Profit | 59.16 | 48.77 | |
NET Profit after MI | 0 | 0 | |
EPS | 8.14 | 4.48 | |
Operating Profit Margin (%) | 46.37 | 45.65 | |
Net Profit Margin (%) | 34.84 | 32.34 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 70.90 | 70.90 | 70.90 | 70.90 | 70.90 |
FII | 1.90 | 1.40 | 1.50 | 1.40 | 1.00 |
MF | 1.20 | 1.20 | 1.20 | 1.20 | 0.80 |
Public | 26.00 | 26.60 | 26.50 | 26.50 | 27.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | -0.10 | -0.10 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|