10:18 Apr 30

Gujarat Intrux Ltd.

Sector General Industrials Industry Castings & Forgings
Up
496.00
+4.75 (+0.97%)
Sector General Industrials Industry Castings & Forgings

Gujarat Intrux Ltd.

Sector General Industrials
Industry Castings & Forgings
Up
496.00
+4.75 (+0.97%)
10:18 Apr 30
Quality
image/svg+xml

77/100
High Financial Strength

Valuation
image/svg+xml

47/100
Mid Valuation

Technical

53/100
Technically Neutral

Strength

14

Weakness

0

Opportunity

0

Threats

0

170.39

Market Cap (Cr)

17.23

PE Ratio

2.75

Price to Book Ratio

69.47

RSI

0.00 %

Net Profit Margin

  •  
  • INV.& PREC.CAST.
  • NITIN CASTINGS
  • KALYANIFRG
  • GUJARAT INTRUX
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
BHARATFORG 1,125.10 -0.78 53,789.75 - -12.24 60.09 186.72 13.26 - -
AIAENG 3,211.50 0.11 30,290.99 259.21 -14.86 28.93 678.52 17.05 58.50 17.06
RKFORGE 614.40 0.33 11,129.36 - -19.63 23.94 162.40 12.72 - -
HAPPYFORGE 780.00 -1.88 7,350.89 - - 27.69 181.55 15.06 - -
BALUFORGE 523.00 -2.71 5,723.81 - - 34.73 83.44 16.94 - -
STEELCAS 859.30 -1.40 1,739.22 - 28.70 27.12 141.60 27.81 - -
MMFL 343.35 -0.15 1,657.75 26.55 -41.35 13.22 176.37 17.12 56.34 3.09
AMIC 1,320.00 -2.71 1,490.07 - - 125.27 143.05 21.41 - -
NELCAST 87.86 -1.34 764.39 - -41.60 26.53 61.29 10.48 - -
MAGNAELECTROCAS 970.00 -1.34 410.51 - 107.20 18.59 282.84 13.94 - -
TIRUPATIFL 33.70 -0.59 398.60 - 77.84 46.99 8.61 13.30 - -
INVPRECCAST 789.95 1.07 394.98 - 21.55 80.41 177.88 9.09 - -
NITINCASTINGS 660.00 -0.29 339.33 - 1.54 24.12 152.33 16.91 - -
KALYANIFRG 634.35 5.00 230.90 1.82 45.16 33.97 237.06 5.54 58.71 -
GUJARATINTRUX 496.00 0.97 170.39 - 46.18 17.07 178.91 11.96 - -
HILTON 63.40 -1.40 150.26 - -45.27 68.32 47.20 6.71 - -
SAMRATFORGINGS 260.00 -4.11 130.00 - -27.35 27.31 69.56 9.41 - -
SCML 101.10 5.31 116.36 - 5.20 19.06 58.14 9.97 - -
KRISHANVEERFORG 75.57 -5.42 82.67 - -29.98 16.72 36.40 10.20 - -
CREATIVECASTING 605.05 -1.73 78.66 - -21.54 17.79 306.77 12.99 - -
GANGAFORGE 5.31 2.31 71.58 0.27 -35.24 99.09 2.38 1.41 39.21 3.71
SMITHSFOUNDER 6.35 -0.47 64.77 - 5.48 49.08 0.44 16.64 - -
PATTECH 77.15 4.97 59.85 - - 41.51 24.86 7.47 - -

Download Our App On: