 
					
 
                 88/100
                                High Financial Strength
                        
 28/100
                                
                                Expensive Valuation
                        
49/100
                                Technically Neutral
                        
Strength
11
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 2687.57 | 3562.49 | 4419.58 | 5611.01 | 6034.83 | |
| Operating Expenses + | 2054.22 | 2758.94 | 3527.44 | 4433.6 | 4797.59 | |
| Raw Material | 1217.32 | 1832.31 | 2442.6 | 3353.66 | 3573.65 | |
| Increase Decrease in Cost | 8.45 | -50.82 | 2.39 | -100.95 | -21.59 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 278.27 | 308.37 | 336.41 | 410.36 | 431.76 | |
| Miscellaneous Expenses | 1770.48 | 2498.86 | 3464.34 | 4454.97 | 813.77 | |
| Operating Profit | 633.35 | 803.55 | 892.14 | 1177.41 | 1237.24 | |
| Other Income | 114.07 | 168.06 | 214.26 | 220.62 | 253.03 | |
| Depreciation | 145.21 | 153.63 | 145.96 | 123.64 | 129.46 | |
| Interest | 33.94 | 29.01 | 26.14 | 12.31 | 14.03 | |
| Profit before tax and exceptio.. | 568.27 | 788.97 | 934.31 | 1262.08 | 1346.78 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 568.27 | 788.97 | 934.31 | 1262.08 | 1346.78 | |
| Provision for Taxation | 130.22 | 182.16 | 211.02 | 318.16 | 355.19 | |
| Net Profit | 438.05 | 606.82 | 723.29 | 863.34 | 977.24 | |
| NET Profit after MI | 438.07 | 690.47 | 883.04 | 1072.03 | 1199.78 | |
| EPS | 84.25 | 132.8 | 169.87 | 206.81 | 231.28 | |
| Operating Profit Margin (%) | 23.57 | 22.56 | 20.19 | 20.98 | 20.5 | |
| Net Profit Margin (%) | 16.3 | 19.38 | 19.98 | 19.11 | 19.88 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 72.60 | 72.60 | 72.60 | 72.60 | 72.60 | 
| FII | 7.90 | 9.30 | 9.70 | 10.60 | 10.80 | 
| MF | 3.60 | 3.50 | 3.00 | 1.80 | 1.80 | 
| Others | 0.60 | 0.40 | 0.30 | 0.30 | 0.20 | 
| Shareholder | Shares | Holding % | 
|---|