0/100
Not Eligible
28/100
Expensive Valuation
52/100
Technically Neutral
Strength
8
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2014 | Mar 2015 | Mar 2016 | ||
---|---|---|---|---|
Net Sales | 4.39 | 8.85 | 4.62 | |
Operating Expenses + | 3.04 | 15.75 | 5.27 | |
Operating Profit | 1.35 | -6.9 | -0.65 | |
Other Income | 3.75 | 0.42 | 3.78 | |
Depreciation | 5.57 | 22.48 | 6.39 | |
Interest | 6.97 | 10.17 | 1.09 | |
Profit before tax and exceptio.. | -7.44 | -39.12 | -4.34 | |
Exceptional Items | -1.98 | 0.19 | -0.01 | |
PBT | -9.42 | -38.94 | -4.35 | |
Provision for Taxation | -0.17 | -0.6 | 0.03 | |
Net Profit | -9.25 | -38.4 | -10.4 | |
NET Profit after MI | -9.21 | -13.59 | -12.61 | |
EPS | -1.23 | -1.37 | -1.27 | |
Operating Profit Margin (%) | 30.75 | -77.97 | -14.07 | |
Net Profit Margin (%) | -209.8 | -153.56 | -272.94 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 73.70 | 73.70 | 73.70 | 73.70 | 73.70 |
FII | 17.20 | 17.20 | 17.20 | 17.80 | 17.80 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 9.10 | 9.10 | 9.10 | 8.50 | 8.50 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |