0/100
Not Eligible
23/100
Expensive Valuation
30/100
Technically Bearish
Strength
7
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 126.43 | 174.33 | 314.3 | |
Operating Expenses + | 118 | 158.58 | 288.96 | |
Raw Material | 101.39 | 117.36 | 247.4 | |
Increase Decrease in Cost | -9.62 | -2.88 | -25.05 | |
Other Manufacturing Expense | 21.3 | 34.59 | 0 | |
Employee Cost | 3.12 | 6.35 | 8.59 | |
Miscellaneous Expenses | 1.81 | 3.16 | 58.02 | |
Operating Profit | 8.43 | 15.75 | 25.34 | |
Other Income | 0.56 | 1.66 | 4.18 | |
Depreciation | 0.48 | 1.12 | 1.45 | |
Interest | 2.12 | 2.87 | 3.45 | |
Profit before tax and exceptio.. | 6.38 | 13.42 | 24.63 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 6.38 | 13.42 | 24.63 | |
Provision for Taxation | 1.88 | 3.3 | 6.74 | |
Net Profit | 4.5 | 10.12 | 17.88 | |
NET Profit after MI | 4.5 | 10.12 | 17.88 | |
EPS | 11.14 | 4.23 | 7.48 | |
Operating Profit Margin (%) | 6.67 | 9.03 | 8.06 | |
Net Profit Margin (%) | 3.56 | 5.81 | 5.69 |
All Data in Percentage (%)
Mar 25 | Sep 24 | Mar 24 | |
---|---|---|---|
Promoter | 51.10 | 51.10 | 51.10 |
FII | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|