
0/100
Not Eligible
1/100
Expensive Valuation
64/100
Technically Moderately Bullish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2018 | ||
|---|---|---|
| Net Sales | 4.33 | |
| Operating Expenses + | 4.16 | |
| Raw Material | 3.2 | |
| Increase Decrease in Cost | -0.34 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.72 | |
| Miscellaneous Expenses | 6.98 | |
| Operating Profit | 0.17 | |
| Other Income | 0.01 | |
| Depreciation | 0.09 | |
| Interest | 0.03 | |
| Profit before tax and exceptio.. | 0.06 | |
| Exceptional Items | 0 | |
| PBT | 0.06 | |
| Provision for Taxation | 0.1 | |
| Net Profit | -0.03 | |
| NET Profit after MI | -0.03 | |
| EPS | -0.03 | |
| Operating Profit Margin (%) | 3.93 | |
| Net Profit Margin (%) | -0.69 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|