0/100
Not Eligible
50/100
Affordable Valuation
50/100
Technically Neutral
Strength
3
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 93.58 | 180.06 | 91.49 | 101.34 | 78.34 | |
Operating Expenses + | 93.26 | 179.04 | 90.74 | 100.61 | 77.68 | |
Operating Profit | 0.32 | 1.02 | 0.75 | 0.73 | 0.66 | |
Other Income | 0.24 | 0.14 | 0.15 | 0.24 | 0.16 | |
Depreciation | 0.08 | 0.15 | 0.1 | 0.1 | 0.07 | |
Interest | 0.06 | 0.28 | 0.32 | 0.35 | 0.33 | |
Profit before tax and exceptio.. | 0.41 | 0.73 | 0.49 | 0.52 | 0.42 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 0.41 | 0.73 | 0.49 | 0.52 | 0.42 | |
Provision for Taxation | 0.07 | 0.21 | 0.13 | 0.14 | 0.14 | |
Net Profit | 0.34 | 0.52 | 0.35 | 0.38 | 0.28 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | 0.34 | 0.52 | 0.08 | 0.08 | 0.07 | |
Operating Profit Margin (%) | 0.34 | 0.57 | 0.82 | 0.72 | 0.84 | |
Net Profit Margin (%) | 0.36 | 0.29 | 0.38 | 0.38 | 0.36 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 22.50 | 22.50 | 34.50 | 41.00 | 41.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |