77/100
High Financial Strength
31/100
Mid Valuation
69/100
Technically Moderately Bullish
Strength
9
Weakness
1
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 3402.63 | 4063.38 | |
Operating Expenses + | 3110.02 | 3673.72 | |
Raw Material | 2568.95 | 3032.06 | |
Increase Decrease in Cost | -17.18 | -21.11 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 212.35 | 252.85 | |
Miscellaneous Expenses | 421.48 | 491.36 | |
Operating Profit | 292.61 | 389.66 | |
Other Income | 19.42 | 25.96 | |
Depreciation | 59.95 | 81.28 | |
Interest | 8.24 | 10.18 | |
Profit before tax and exceptio.. | 243.84 | 324.16 | |
Exceptional Items | 0 | 0 | |
PBT | 243.84 | 324.16 | |
Provision for Taxation | 65.09 | 79.18 | |
Net Profit | 178.75 | 244.98 | |
NET Profit after MI | 178.75 | 244.98 | |
EPS | 12.44 | 17.05 | |
Operating Profit Margin (%) | 8.6 | 9.59 | |
Net Profit Margin (%) | 5.25 | 6.03 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 |
FII | 5.20 | 5.30 | 5.50 | 4.90 | 4.40 |
MF | 14.10 | 12.80 | 12.40 | 11.60 | 11.60 |
Public | 25.10 | 26.20 | 26.60 | 28.00 | 28.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.60 | 0.70 | 0.50 | 0.50 | 0.40 |
Shareholder | Shares | Holding % |
---|