0/100
Not Eligible
0/100
Expensive Valuation
37/100
Technically Neutral
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2019 | Mar 2020 | Mar 2021 | ||
---|---|---|---|---|
Net Sales | 20332.58 | 20331.72 | 6303.94 | |
Operating Expenses + | 19296.14 | 18276.02 | 6875.53 | |
Raw Material | 15515.9 | 15173.26 | 3777.82 | |
Increase Decrease in Cost | -655.39 | -161.97 | 1243.74 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 1090.17 | 977.51 | 575.6 | |
Miscellaneous Expenses | 34377.26 | 32633.74 | 8834.01 | |
Operating Profit | 1036.44 | 2055.7 | -571.59 | |
Other Income | 23.14 | 86.68 | 256.93 | |
Depreciation | 104.02 | 1098.72 | 1382.81 | |
Interest | 228.12 | 1025.82 | 1471.02 | |
Profit before tax and exceptio.. | 727.44 | 17.84 | -3168.49 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 727.44 | 17.84 | -3168.49 | |
Provision for Taxation | 0.01 | 2.79 | 21.03 | |
Net Profit | 727.43 | 15.05 | -3189.52 | |
NET Profit after MI | 727.03 | 11.57 | -3189.52 | |
EPS | 14.47 | 0.22 | -59.03 | |
Operating Profit Margin (%) | 5.1 | 10.11 | -9.07 | |
Net Profit Margin (%) | 3.58 | 0.06 | -50.6 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |
Shareholder | Shares | Holding % |
---|