48/100
Medium Financial Strength
36/100
Mid Valuation
50/100
Technically Neutral
Strength
5
Weakness
6
Opportunity
1
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Client | Date | Avg Price | Qty | Value(Cr) | Action |
---|---|---|---|---|---|
Rishi Rajendra Shah | 21-Aug-2024 | 104.45 | 7,144 | 0.07 | Buy |
Rishi Rajendra Shah | 21-Aug-2024 | 104.45 | 4,60,705 | 4.81 | Sell |
Rishi Rajendra Shah | 19-Aug-2024 | 94.75 | 3,79,000 | 3.59 | Sell |
Lohia Securities Ltd. | 13-Aug-2024 | 88.93 | 3,86,423 | 3.44 | Buy |
Lohia Securities Ltd. | 13-Aug-2024 | 89.77 | 3,86,294 | 3.47 | Sell |
Rishi Rajendra Shah | 01-Aug-2024 | 116.41 | 29,222 | 0.34 | Buy |
Rishi Rajendra Shah | 01-Aug-2024 | 117.28 | 3,36,008 | 3.94 | Sell |
Prabhat Tripathi | 31-Jul-2024 | 119.82 | 4,46,218 | 5.35 | Buy |
Prabhat Tripathi | 31-Jul-2024 | 120.20 | 4,46,218 | 5.36 | Sell |
Yuga Stocks And Commodities Private Limited . | 29-Nov-2022 | 317.07 | 1,12,706 | 3.57 | Buy |
Yuga Stocks And Commodities Private Limited . | 29-Nov-2022 | 315.69 | 1,22,175 | 3.86 | Sell |
Purvi Prabhatchandra Jain | 17-Nov-2022 | 235.22 | 56,067 | 1.32 | Sell |
Purvi Prabhatchandra Jain | 09-Nov-2022 | 259.91 | 62,935 | 1.64 | Sell |
Purvi Prabhatchandra Jain | 27-Oct-2022 | 209.91 | 57,797 | 1.21 | Buy |
Kanishka Jain | 27-Oct-2022 | 208.35 | 62,824 | 1.31 | Sell |
Purvi Prabhatchandra Jain | 21-Oct-2022 | 196.63 | 65,743 | 1.29 | Sell |
Yuga Stocks And Commodities Private Limited . | 19-Oct-2022 | 202.33 | 24,542 | 0.50 | Buy |
Yuga Stocks And Commodities Private Limited . | 19-Oct-2022 | 197.09 | 61,542 | 1.21 | Sell |
Kanishka Jain | 17-Oct-2022 | 189.35 | 93,900 | 1.78 | Sell |
Purvi Prabhatchandra Jain | 14-Oct-2022 | 166.37 | 55,330 | 0.92 | Buy |
Kanishka Jain | 13-Oct-2022 | 159.62 | 65,670 | 1.05 | Buy |
Purvi Prabhatchandra Jain | 13-Oct-2022 | 158.32 | 91,310 | 1.45 | Sell |
Purvi Prabhatchandra Jain | 30-Sep-2022 | 153.09 | 51,774 | 0.79 | Buy |
Kanishka Jain | 19-Sep-2022 | 151.00 | 52,641 | 0.79 | Sell |
Purvi Prabhatchandra Jain | 12-Sep-2022 | 147.58 | 52,605 | 0.78 | Sell |
Purvi Prabhatchandra Jain | 24-Feb-2022 | 104.05 | 57,400 | 0.60 | Sell |
Prabhulal Lallubhai Parekh | 18-Feb-2022 | 127.12 | 30,326 | 0.39 | Buy |
Shagufta Investment Pvt Ltd | 18-Feb-2022 | 129.44 | 50,486 | 0.65 | Buy |
Purvi Prabhatchandra Jain | 18-Feb-2022 | 128.53 | 1,16,055 | 1.49 | Buy |
Shagufta Investment Pvt Ltd | 18-Feb-2022 | 129.60 | 51,044 | 0.66 | Sell |
Prabhulal Lallubhai Parekh | 18-Feb-2022 | 127.62 | 53,826 | 0.69 | Sell |
Purvi Prabhatchandra Jain | 22-Nov-2021 | 77.40 | 72,000 | 0.56 | Buy |
Kanishka Jain | 22-Nov-2021 | 77.40 | 1,11,000 | 0.86 | Buy |
Smeet Dipak Shah | 08-Nov-2021 | 55.70 | 69,000 | 0.38 | Buy |
Mohd Imtiaz Mhpatel | 08-Nov-2021 | 55.70 | 72,000 | 0.40 | Sell |
Vivek Jain Huf | 02-Nov-2021 | 46.36 | 81,000 | 0.38 | Sell |
Shagufta Investment Pvt Ltd | 11-Aug-2021 | 60.62 | 42,000 | 0.25 | Buy |
Shagufta Investment Pvt Ltd | 11-Aug-2021 | 61.46 | 72,000 | 0.44 | Sell |
Shagufta Investment Pvt Ltd | 10-Aug-2021 | 58.65 | 51,000 | 0.30 | Sell |
Adroit Financial Services Pvt Ltd | 16-Jul-2021 | 50.65 | 60,000 | 0.30 | Buy |
Mukundrai Kanaklal Maheta | 16-Jul-2021 | 50.64 | 51,000 | 0.26 | Buy |
Mukundrai Kanaklal Maheta | 16-Jul-2021 | 50.89 | 36,000 | 0.18 | Sell |
Adroit Financial Services Pvt Ltd | 16-Jul-2021 | 50.83 | 60,000 | 0.30 | Sell |
Perfect Homfin Pvt Ltd | 01-Nov-2017 | 102.00 | 24,000 | 0.24 | Sell |
Fe Securities Pvt. Ltd. | 01-Nov-2017 | 103.73 | 39,000 | 0.40 | Sell |
Varshney Alpna | 17-Oct-2017 | 109.29 | 27,000 | 0.30 | Sell |
Fe Securities Pvt. Ltd. | 10-Aug-2017 | 108.26 | 27,000 | 0.29 | Buy |
Vinod Somani | 28-Jul-2017 | 109.80 | 27,000 | 0.30 | Sell |
Vinod Somani | 27-Jul-2017 | 94.70 | 27,000 | 0.26 | Buy |
Aarti Jatin Upadhyay | 27-Jul-2017 | 94.70 | 18,000 | 0.17 | Sell |
Lydia Construction Private Limited | 06-Jul-2017 | 153.98 | 18,000 | 0.28 | Buy |
Ravindra L Savla | 29-May-2017 | 160.87 | 18,000 | 0.29 | Buy |
Ravindra L Savla | 29-May-2017 | 161.06 | 15,000 | 0.24 | Sell |
Varshney Alpna | 18-May-2017 | 120.89 | 21,000 | 0.25 | Sell |
Bijal Kishorchandra Madhani | 02-May-2017 | 138.19 | 30,000 | 0.41 | Buy |
Ashwin Stocks And Investment Private Limited | 02-May-2017 | 131.72 | 39,000 | 0.51 | Buy |
Ashwin Stocks And Investment Private Limited | 02-May-2017 | 134.01 | 48,000 | 0.64 | Sell |
Premlata Devi Poodar | 21-Apr-2017 | 103.00 | 24,000 | 0.25 | Buy |
Rahul Doshi | 21-Apr-2017 | 102.80 | 18,000 | 0.19 | Sell |
Ashwin Stocks And Investment Private Limited | 20-Apr-2017 | 94.05 | 3,000 | 0.03 | Buy |
Hitesha Amar Bhalodia | 20-Apr-2017 | 93.11 | 27,000 | 0.25 | Buy |
Meenaben Kirankumar Bhalodia | 20-Apr-2017 | 91.62 | 27,000 | 0.25 | Buy |
Rahul Doshi | 20-Apr-2017 | 93.54 | 21,000 | 0.20 | Buy |
Sunita Rashmikant Bhalodia | 20-Apr-2017 | 93.93 | 27,000 | 0.25 | Buy |
Sheth Brothers | 20-Apr-2017 | 92.99 | 12,000 | 0.11 | Buy |
Sheth Brothers | 20-Apr-2017 | 92.77 | 18,000 | 0.17 | Sell |
Ashwin Stocks And Investment Private Limited | 20-Apr-2017 | 92.38 | 18,000 | 0.17 | Sell |
Choice Equity Broking Private Limited | 20-Apr-2017 | 94.05 | 21,000 | 0.20 | Sell |
Rahul Doshi | 20-Apr-2017 | 90.48 | 12,000 | 0.11 | Sell |
Rahul Doshi | 19-Apr-2017 | 85.50 | 9,000 | 0.08 | Buy |
Kothari Hemali K | 19-Apr-2017 | 85.48 | 18,000 | 0.15 | Buy |
Bijal Kishorchandra Madhani | 19-Apr-2017 | 84.36 | 24,000 | 0.20 | Buy |
Anil Narsinhbhai Patel | 19-Apr-2017 | 83.76 | 24,000 | 0.20 | Buy |
Rahul Doshi | 19-Apr-2017 | 85.40 | 18,000 | 0.15 | Sell |
Kothari Hemali K | 19-Apr-2017 | 85.50 | 3,000 | 0.03 | Sell |
Atul B Chauhan Huf | 18-Apr-2017 | 77.75 | 51,000 | 0.40 | Buy |
Rahul Doshi | 18-Apr-2017 | 77.75 | 18,000 | 0.14 | Buy |
As per SEBI RIA guidelines, it is mandatory to provide KYC details.
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.
As per SEBI RIA guidelines, it is mandatory to provide KYC details.
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.
ContinueAs per SEBI RIA guidelines, it is mandatory to provide KYC details.
Update PANDigiLocker ensures paperless, secure, and instant access to your documents, making online verification and transactions seamless!
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.
As we are unable to fetch AADHAAR from DigiLocker. Kindly upload from below.
As per SEBI RIA guidelines, it is mandatory to provide KYC details.
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.
ContinueAs per SEBI RIA guidelines, it is mandatory to provide KYC details.
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.
Please log in to continue and explore this feature.
OTP sent to your mobile number/email. Please enter it below to verify.
Complete 2 steps process within few minutes
Step 2
Enter OTP Sent on Your
Multiple User Exist With this Email/Mobile numbe, try login through Client id and password
Multiple User Exist With this Email/Mobile numbe, try login through Client id and password