Engineers India Ltd. Peers

15:59 May 30

Engineers India Ltd.

Sector Commercial Services & Supplies Industry Consulting Services
Up
229.48
+12.12 (+5.58%)
Sector Commercial Services & Supplies Industry Consulting Services

Engineers India Ltd. Peers

Engineers India Ltd.

Sector Commercial Services & Supplies
Industry Consulting Services
Up
229.48
+12.12 (+5.58%)
15:59 May 30
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

37/100
Mid Valuation

Technical

57/100
Technically Neutral

Strength

12

Weakness

0

Opportunity

1

Threats

0

12.90K

Market Cap (Cr)

22.25

PE Ratio

4.58

Price to Book Ratio

80.2

RSI

13.57 %

Net Profit Margin

  •  
  • ENGINERSIN
  • LIKHAMI CONSULT.
  • REPL
  • EKI ENERGY
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ENGINERSIN 229.48 5.58 12,897.75 279.81 -10.24 22.25 47.49 19.74 51.32 6.75
LIKHAMICONSULT 367.75 -5.00 365.91 - 162.68 1,759.55 35.09 0.62 - -
REPL 195.32 -0.32 353.97 5.23 6.94 25.19 81.57 11.36 68.55 -
EKIENERGY 127.25 0.71 351.26 - -60.79 242.98 140.83 0.36 - -
QLL 297.00 -3.57 296.39 - - 71.30 84.34 13.27 - -
POSITRON 342.25 -1.89 260.12 - - 14.63 103.46 58.48 72.04 3.43
DHRUV 72.00 0.84 136.56 1.99 -34.28 19.78 52.66 6.66 49.42 2.14
ODIGMA 41.53 -2.01 129.82 0.09 - 332.96 21.79 0.06 27.43 1.55
SEMAC 365.60 -3.50 113.97 0.96 -53.68 -19.57 236.99 -8.04 62.85 0.04
MITCON 84.21 0.91 113.15 1.69 -24.80 21.97 93.55 4.38 - 17.33
AAATECH 87.90 1.71 112.75 1.00 -19.14 32.12 24.03 11.38 71.51 -
ONESOURCEIDEAS 1.58 3.27 82.11 - 54.90 76.50 1.01 1.34 - -
TTC 389.00 -2.48 73.52 - - 68.66 72.12 24.63 - -
ANVRDHI 14.91 2.19 72.46 - -47.98 97.27 12.13 2.48 - -
ASHOKALCO 148.20 -4.97 68.18 - 37.35 17.72 111.73 5.70 - -
HCKKVENTURES 164.30 - 60.96 - 61.87 278.47 11.60 6.21 - -
ARTEFACTPROJECT 77.21 0.08 56.17 - 6.04 7.68 90.27 -14.50 - -
DMRHYDROENGG 134.55 -3.89 53.67 - -24.92 29.19 30.26 15.23 - -
FOCUSBUSINESS 116.00 0.87 53.44 - - 71.43 15.86 12.55 - -
MIEL 28.05 4.86 49.36 - - 7.30 25.41 39.55 71.97 2.30
ZODIACVENT 10.70 -1.74 40.22 - -25.38 99.00 4.49 2.89 - -
WALCHANDPEOPLE 135.00 -2.63 39.20 - -38.64 22.33 94.16 -50.20 - -
LEXNIMBLESOLU 92.36 4.99 38.70 - - 32.52 39.79 7.12 - -
GETALONGENTERP 16.20 -4.99 32.40 - -16.49 17.42 6.30 - - -
ABHISHEKFINLE 70.20 4.42 32.38 - 87.95 280.13 13.08 1.45 - -
MATHPLATT 553.10 -5.00 31.53 - -22.80 -14.49 219.56 -16.83 - -
ESCORTSFIN 6.81 -4.49 27.41 - -9.44 -356.50 -44.53 -0.03 - -
DRACONSULTANTS 23.85 -4.60 26.16 - -40.76 10.20 29.92 7.90 - -
VIRTUALGLOBAL 0.52 - 22.03 - -40.23 -52.00 1.53 -2.97 - -
TARINIINTERNAT 13.90 -1.97 18.07 - 12.73 14.93 20.68 0.15 - -
SUMERUINDUSTRIE 2.38 0.42 17.14 - 22.68 237.00 1.45 0.89 - -
JONJUAOVERSEAS 10.40 3.17 16.48 - 15.68 6.50 13.86 8.41 - -
FALCONTECH 30.55 1.83 16.37 - - 18.86 42.37 9.63 60.81 -
INTEGCAPITAL 4.01 4.97 14.27 - -3.14 -191.00 2.15 -0.30 - -
JMGCORPORATION 5.89 -0.17 13.64 - 180.48 147.25 3.11 2.35 - -
RUCHISTRIP 71.00 -0.10 13.49 - 917.19 -2.49 8.61 18,326.50 - -
PROCLB 23.15 1.94 11.81 - 237.46 -98.74 21.44 4.97 - -
CRPRISKMGT 6.18 4.92 10.81 - -72.35 309.00 34.60 0.05 - -
OTCOINTL 7.29 3.70 9.45 - -0.41 351.50 2.05 1.10 - -
RIDINGSCONSULT 4.60 -3.16 5.72 - - 230.00 1.40 1.86 - -
INTLDATAMGT 25.33 -4.99 5.57 - -24.66 -45.97 -19.27 -557.58 - -
MAJESTICRESEARC 4.38 -4.99 4.39 - -45.04 -0.19 13.19 21.14 - -
NAVODAYENTERPRI 5.69 2.71 4.39 - -25.13 14.97 11.32 3.32 - -
NATURAHUECHEM 9.95 3.97 4.12 - 18.88 -239.25 25.56 1.16 - -
Download Our App On: