77/100
High Financial Strength
42/100
Mid Valuation
46/100
Technically Neutral
Strength
11
Weakness
4
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | TTM 2025 | ||
---|---|---|---|
Net Sales | 2226.96 | 2325.17 | |
Operating Expenses + | 1684.37 | 1744.66 | |
Raw Material | 1015.87 | 1053.42 | |
Increase Decrease in Cost | 12.85 | 3.61 | |
Other Manufacturing Expense | 158.63 | 0 | |
Employee Cost | 208.56 | 220.82 | |
Miscellaneous Expenses | 288.46 | 466.81 | |
Operating Profit | 542.59 | 580.51 | |
Other Income | 60.05 | 72.05 | |
Depreciation | 60.76 | 72.47 | |
Interest | 13.04 | 16.9 | |
Profit before tax and exceptio.. | 528.84 | 563.19 | |
Exceptional Items | 0 | 80.47 | |
PBT | 528.84 | 482.72 | |
Provision for Taxation | 121.87 | 132.76 | |
Net Profit | 406.97 | 510.9 | |
NET Profit after MI | 415.1 | 517.18 | |
EPS | 18.5 | 23.05 | |
Operating Profit Margin (%) | 24.36 | 24.97 | |
Net Profit Margin (%) | 18.64 | 22.24 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 59.30 | 59.30 | 59.30 | 59.30 | 59.30 |
FII | 9.60 | 8.60 | 9.70 | 9.80 | 9.10 |
MF | 2.20 | 2.50 | 2.20 | 2.00 | 1.80 |
Others | 1.60 | 2.00 | 1.50 | 1.00 | 0.70 |
Shareholder | Shares | Holding % |
---|