45/100
Medium Financial Strength
12/100
Expensive Valuation
30/100
Technically Bearish
Strength
6
Weakness
3
Opportunity
0
Threats
0
Dividend Yield
Market Cap (Cr)
RSI
Promoter Holding
Net Profit Margin
Ex-Date | Type | Description | Record Date | Ratio | Dividend Type |
---|---|---|---|---|---|
23-Apr-2025 | Dividend | 7.50/share@75.00% | 23-Apr-2025 | 75.00 | Final |
30-Apr-2024 | Dividend | 5.00/share@50.00% | - | 50.00 | Final |
02-May-2023 | Dividend | 5.00/share@50.00% | - | 50.00 | Final |
29-Apr-2022 | Dividend | 5.00/share@50.00% | - | 50.00 | Final |
26-Apr-2021 | Dividend | 5.00/share@50.00% | - | 50.00 | Final |
13-Jul-2020 | Dividend | 5.00/share@50.00% | - | 50.00 | Final |
26-Apr-2019 | Dividend | 4.50/share@45.00% | - | 45.00 | Final |
26-Apr-2018 | Dividend | 4.50/share@45.00% | - | 45.00 | Final |
27-Apr-2017 | Dividend | 4.50/share@45.00% | - | 45.00 | Final |
24-May-2016 | Dividend | 5.00/share@50.00% | - | 50.00 | Final |
27-Apr-2015 | Dividend | 4.50/share@45.00% | - | 45.00 | Final |
25-Apr-2014 | Dividend | 55.00/share@550.00% | - | 550.00 | Final |
23-Apr-2013 | Dividend | 87.50/share@875.00% | - | 875.00 | Special |
23-Apr-2013 | Dividend | 4.50/share@45.00% | - | 45.00 | Final |
10-Apr-2012 | Dividend | 4.50/share@45.00% | - | 45.00 | Final |
08-Apr-2011 | Dividend | 4.50/share@45.00% | - | 45.00 | Final |
28-Apr-2010 | Dividend | 4.50/share@45.00% | - | 45.00 | Final |
21-May-2009 | Dividend | 4.00/share@40.00% | - | 40.00 | Final |
15-May-2008 | Dividend | 4.00/share@40.00% | - | 40.00 | Final |
26-Mar-2007 | Dividend | 3.50/share@35.00% | 28-Mar-2007 | 35.00 | Interim |
Please complete your KYC to prevent your account from being locked.
If you have any issues, Please e-mail us at research360@motilaloswal.com or Contact Us for any assistance.