Eighty Jewellers Ltd. Peers

16:01 Aug 05

Eighty Jewellers Ltd.

Sector Textiles Apparels & Accessories Industry Gems & Jewellery
Up
31.96
-1.51 (-4.51%)
Sector Textiles Apparels & Accessories Industry Gems & Jewellery

Eighty Jewellers Ltd.

Sector Textiles Apparels & Accessories
Industry Gems & Jewellery
Up
31.96
-1.51 (-4.51%)
16:01 Aug 05
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

39/100
Mid Valuation

Technical

28/100
Technically Bearish

Strength

5

Weakness

4

Opportunity

0

Threats

0

373.50

Market Cap (Cr)

17.60

PE Ratio

1.20

Price to Book Ratio

42.61

RSI

4.90 %

Net Profit Margin

  •  
  • KENVI JEWELS
  • RETAGGIO INDUST.
  • SWASTI VIN. ART
  • EIGHTY JEWELLERS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TITAN 3,417.70 -0.01 303,418.68 871.00 1.24 90.93 130.93 28.70 52.90 17.54
KALYANKJIL 590.20 -1.63 60,902.45 187.61 8.37 85.20 46.56 14.88 62.82 16.83
ASHAPURIGOLD 366.20 5,685.15 12,205.98 - - 16.66 4.40 8.20 - -
STARLINEPSENTER 366.20 5,648.82 9,498.50 - - 25.48 1.27 20.00 - -
PCJEWELLER 14.00 -2.37 9,205.53 161.93 55.04 16.61 9.61 9.32 39.38 6.29
PNGJL 558.30 -1.18 7,576.60 61.99 - 34.71 114.51 14.04 83.11 0.64
THANGAMAYL 1,930.00 0.89 5,998.83 45.71 18.60 55.64 354.66 10.76 61.53 4.49
RRETAIL 366.20 5,473.82 5,740.19 - - 93.86 4.59 1.47 - -
SENCO 335.55 -0.90 5,492.32 62.43 -31.83 34.48 120.37 8.08 64.38 6.76
RAJESHEXPO 180.79 -4.40 5,338.00 1.95 -38.43 56.27 531.11 2.20 54.55 14.70
VEERKRUPAJEWEL 366.20 38,045.83 4,799.14 - - 96.00 1.03 1.32 - -
KENVIJEWELS 366.20 11,637.18 4,628.03 - - 52.00 1.19 5.00 - -
ROYALINDIACORP 366.20 4,705.77 4,008.79 - - 5.77 7.08 1.33 - -
SKYGOLD 271.70 4.98 3,985.81 - 37.46 24.48 46.61 19.39 - -
GOLDIAM 352.65 0.73 3,766.13 23.12 97.01 32.18 69.30 15.81 61.87 0.87
DPABHUSHAN 1,640.80 -0.37 3,718.12 36.42 35.50 30.20 178.34 29.35 74.99 0.21
ATLASJEWELLERY 366.20 3,655.90 3,685.97 - - -185.40 16.25 -3.09 - -
SWASTIVINART 366.20 9,289.74 3,295.80 - - 15.00 2.94 8.74 - -
VEERAMSECURIT 366.20 4,123.76 2,769.97 - - 19.27 3.35 13.47 - -
MOTISONS 19.46 -5.35 1,915.76 8.03 35.99 42.70 4.20 10.43 66.00 0.11
OROSILSMITHS 366.20 8,074.11 1,911.56 - - 32.00 0.43 27.40 - -
ROJEWELS 366.20 15,891.27 1,847.35 - - 76.33 2.61 1.29 - -
DARSHANORNA 366.20 14,149.03 1,832.07 - - 28.56 3.92 2.37 - -
SHANTIGOLD 222.03 -1.58 1,600.75 - - 29.11 71.08 36.64 74.89 2.71
LGHL 728.05 6.58 1,519.58 2.22 156.40 130.89 31.15 16.23 74.97 -
GAUTAMGEMS 366.20 8,129.21 1,496.04 - - 63.57 12.02 0.55 - -
TBZ 214.77 0.62 1,433.17 22.50 58.36 19.41 98.49 10.40 74.12 0.55
RGL 112.20 -3.10 1,203.77 25.05 21.21 15.81 129.65 5.47 62.49 1.12
DEEPDIAMOND 366.20 8,496.24 1,171.84 - - 15.78 6.48 3.92 - -
RADHIKAJWE 99.21 -2.76 1,170.68 18.21 38.14 18.69 27.34 18.63 63.73 -
MVGJL 212.54 -1.32 1,038.20 26.75 -8.89 10.34 147.15 13.97 74.27 0.77
KhazanchiJewell 366.20 -39.35 906.23 - - 33.27 93.53 19.40 - -
MINIDIAMONDSI 366.20 124.73 863.10 - - 116.39 26.57 5.26 - -
UDAYJEWELLERY 366.20 151.60 839.40 - - 30.71 46.21 10.18 - -
NARBADAGEMS 366.20 607.77 774.78 - - 22.40 25.76 8.94 - -
SWARNSARITAJEWEL 366.20 997.06 764.63 - - 13.14 61.35 4.14 - -
ASIANSTARCO 366.20 -49.53 586.17 - - 25.84 975.86 2.76 - -
RETAGGIO 366.20 1,385.60 570.03 - - 15.80 23.46 11.56 - -
BHAKTIGEMS 366.20 1,698.62 550.75 - - 45.24 16.08 2.80 - -
MISHKAEXIM 366.20 906.04 529.16 - - 110.30 15.25 1.51 - -
RBZJEWEL 128.68 -4.13 514.72 8.57 0.50 13.27 61.26 15.83 75.00 0.50
SMGOLD 366.20 2,184.47 484.76 - - 37.28 22.22 2.51 - -
UTSSAV 197.55 -4.93 470.52 - - 18.78 53.23 19.76 70.52 1.34
SAGARDIAMONDS 366.20 2,716.92 463.02 - - -0.22 26.67 64.73 - -
Kenrik 366.20 2,610.58 457.67 - - 17.10 17.88 7.30 - -
DEVLAB 366.20 369.49 434.43 - - 71.56 37.63 3.14 - -
PNGSGargiFJ 366.20 -54.92 379.30 - - 35.56 96.24 28.89 - -
EIGHTYJEWELLERS 366.20 994.11 373.50 - - 17.56 26.63 41.38 - -
UHZAVERI 366.20 2,091.50 373.30 - - 83.55 19.10 1.07 - -
PALMJEWELS 366.20 1,103.42 367.70 - - 56.35 15.42 3.50 - -
GOLDKART 204.90 1.26 343.93 - - 103.70 29.92 6.60 74.14 -
MANOJJEWEL 366.20 630.79 329.05 - - 9.45 34.21 32.79 - -
PUSHPA 130.35 1.88 315.75 - - 14.17 56.59 38.33 72.29 5.21
SJCORP 366.20 521.31 305.96 - - -257.83 10.04 -2.40 - -
NEOGEMINDIA 366.20 9,905.46 299.26 - - -8.58 6.77 -39.09 - -
GOLKUNDADIAMOND 366.20 111.55 254.88 - - 10.56 93.97 18.06 - -
AJCJEWEL 366.20 266.57 222.22 - - 18.67 44.96 27.56 - -
SOVERDIAMONDS 366.20 1,038.68 212.03 - - 1,608.00 29.46 0.07 - -
SUNRAJDIAMOND 366.20 2,758.70 195.18 - - -427.00 1.86 6.05 - -
GAUTAMGEMSPP 366.20 6,159.83 192.43 - - - 9.21 - - -
SHUKRABULLIONS 366.20 1,407.00 183.66 - - 303.75 5.19 1.63 - -
ShooraDesigns 366.20 471.74 169.32 - - 492.69 43.26 0.29 - -
PATDIAMJEWELLER 366.20 32.92 158.09 - - 9.86 165.99 16.61 - -
KOURA 366.20 751.63 131.89 - - 89.58 24.27 1.97 - -
SILGO 54.87 -2.19 128.17 1.74 56.82 22.67 36.47 7.66 55.37 0.01
MOKSH 13.45 -1.82 112.64 1.30 -3.52 13.37 13.23 7.60 36.87 6.16
KKJEWELS 92.25 -5.87 96.72 - - 8.47 76.52 14.22 62.56 3.28
DIVINEHIRA 62.30 0.48 81.28 - - 14.63 33.28 12.79 72.70 -
EY 366.20 -62.44 73.49 - - 260.68 139.26 2.68 - -
KANANIIND 2.02 - 39.97 0.28 -30.34 49.83 3.28 1.20 33.79 -
GOENKA 0.83 -4.60 26.31 -0.35 -22.43 -12.52 7.38 -0.89 57.55 -
LYPSAGEMS 7.22 1.98 21.29 -15.28 23.84 -1.40 5.59 -92.01 36.37 -
ZODJRDMKJ 31.95 0.16 16.54 - 13.02 88.43 83.02 0.63 - -
SHUBHLAXMI 15.30 -4.97 13.47 - -42.05 17.94 23.60 4.00 56.29 -
SHUKRADIAM 9.22 -1.91 12.51 - 28.59 47.00 26.84 0.77 - -