0/100
Not Eligible
19/100
Expensive Valuation
47/100
Technically Neutral
Strength
5
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 4.38 | 7.02 | 11.51 | |
Operating Expenses + | 3.2 | 5.01 | 8.94 | |
Raw Material | 1.84 | 2.99 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0 | 0 | 3.83 | |
Miscellaneous Expenses | 1.36 | 2.02 | 5.11 | |
Operating Profit | 1.18 | 2.01 | 2.57 | |
Other Income | 0.09 | 0.34 | 0.34 | |
Depreciation | 0.19 | 0.23 | 0.26 | |
Interest | 0.06 | 0.06 | 0.06 | |
Profit before tax and exceptio.. | 1.02 | 2.06 | 2.59 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 1.02 | 2.06 | 2.59 | |
Provision for Taxation | 0.25 | 0.52 | 0.62 | |
Net Profit | 0.77 | 1.54 | 1.97 | |
NET Profit after MI | 0.77 | 1.53 | 1.84 | |
EPS | 2.07 | 4.08 | 4.77 | |
Operating Profit Margin (%) | 26.94 | 28.63 | 22.33 | |
Net Profit Margin (%) | 17.58 | 21.79 | 15.99 |
All Data in Percentage (%)
Mar 25 | Sep 24 | Mar 24 | |
---|---|---|---|
Promoter | 69.10 | 72.20 | 72.10 |
FII | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|