
45/100
Medium Financial Strength
37/100
Mid Valuation
29/100
Technically Bearish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 3268.73 | |
| Operating Expenses + | 2795.91 | |
| Raw Material | 1.43 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 2316.26 | |
| Miscellaneous Expenses | 478.22 | |
| Operating Profit | 472.82 | |
| Other Income | 19.23 | |
| Depreciation | 220.78 | |
| Interest | 48.36 | |
| Profit before tax and exceptio.. | 222.9 | |
| Exceptional Items | -27.88 | |
| PBT | 195.02 | |
| Provision for Taxation | 57.27 | |
| Net Profit | 137.75 | |
| NET Profit after MI | 115.58 | |
| EPS | 7.78 | |
| Operating Profit Margin (%) | 14.46 | |
| Net Profit Margin (%) | 3.54 |
All Data in Percentage (%)
| Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|
| Promoter | 57.00 | 57.00 | 57.00 |
| FII | 7.60 | 8.00 | 9.40 |
| Public | 12.00 | 11.90 | 12.60 |
| Others | 23.40 | 23.10 | 21.00 |
| Shareholder | Shares | Holding % |
|---|