0/100
Not Eligible
37/100
Mid Valuation
49/100
Technically Neutral
Strength
6
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2020 | Mar 2021 | ||
---|---|---|---|
Net Sales | 61.11 | 70.48 | |
Operating Expenses + | 58.55 | 62.46 | |
Raw Material | 3.4 | 4.36 | |
Increase Decrease in Cost | 0.03 | -0.18 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 36.63 | 36.68 | |
Miscellaneous Expenses | 18.49 | 21.72 | |
Operating Profit | 2.56 | 8.02 | |
Other Income | 1.71 | 1.77 | |
Depreciation | 1.6 | 1.68 | |
Interest | 2.25 | 2.21 | |
Profit before tax and exceptio.. | 0.43 | 5.9 | |
Exceptional Items | 0 | 0 | |
PBT | 0.43 | 5.9 | |
Provision for Taxation | -0.04 | 1.18 | |
Net Profit | 0.47 | 4.72 | |
NET Profit after MI | 0.47 | 4.72 | |
EPS | 0.31 | 3.15 | |
Operating Profit Margin (%) | 4.19 | 11.38 | |
Net Profit Margin (%) | 0.77 | 6.7 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 61.30 | 61.30 | 61.30 | 61.30 | 61.30 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 38.70 | 38.60 | 38.60 | 38.60 | 38.60 |
Others | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.10 | 0.10 | 0.10 |
Shareholder | Shares | Holding % |
---|