0/100
Not Eligible
35/100
Mid Valuation
79/100
Technically Bullish
Strength
4
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2015 | Mar 2016 | Mar 2017 | ||
---|---|---|---|---|
Net Sales | 43.56 | 44.78 | 16.49 | |
Operating Expenses + | 39.1 | 40.5 | 14.62 | |
Raw Material | 43.61 | 44.02 | 17.5 | |
Increase Decrease in Cost | -7.93 | -4.85 | -4.14 | |
Other Manufacturing Expense | 1.17 | 0 | 0 | |
Employee Cost | 1.2 | 0.5 | 0.3 | |
Miscellaneous Expenses | 88.27 | 88.87 | 35.96 | |
Operating Profit | 4.46 | 4.28 | 1.87 | |
Other Income | 0.43 | 0.09 | 0.2 | |
Depreciation | 1.73 | 0.72 | 0.5 | |
Interest | 2.65 | 2.98 | 3.96 | |
Profit before tax and exceptio.. | 0.51 | 0.66 | -2.39 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.51 | 0.66 | -2.39 | |
Provision for Taxation | -0.1 | -0.11 | 0.36 | |
Net Profit | -0.41 | -0.18 | -3.37 | |
NET Profit after MI | -0.41 | -0.18 | -3.37 | |
EPS | -0.12 | -0.06 | -0.96 | |
Operating Profit Margin (%) | 10.24 | 9.56 | 11.34 | |
Net Profit Margin (%) | -0.94 | -0.4 | -20.44 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 |
FII | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|