0/100
Not Eligible
22/100
Expensive Valuation
47/100
Technically Neutral
Strength
4
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 54.11 | 46.7 | 49.35 | |
Operating Expenses + | 48.17 | 38.68 | 41.44 | |
Raw Material | 37.22 | 31 | 31 | |
Increase Decrease in Cost | 0.14 | -1.96 | -1.87 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 1.96 | 2.23 | 3.07 | |
Miscellaneous Expenses | 18.13 | 15.77 | 12.54 | |
Operating Profit | 5.94 | 8.02 | 7.91 | |
Other Income | 0.33 | 1.13 | 1.18 | |
Depreciation | 0.54 | 0.66 | 0.85 | |
Interest | 0.09 | 0.07 | 0.04 | |
Profit before tax and exceptio.. | 5.64 | 8.43 | 8.21 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 5.64 | 8.43 | 8.21 | |
Provision for Taxation | 1.41 | 2.12 | 2.24 | |
Net Profit | 4.23 | 6.31 | 5.97 | |
NET Profit after MI | 4.23 | 6.31 | 5.97 | |
EPS | 5.3 | 7.9 | 6.71 | |
Operating Profit Margin (%) | 10.98 | 17.17 | 16.03 | |
Net Profit Margin (%) | 7.82 | 13.51 | 12.1 |
All Data in Percentage (%)
Mar 25 | Sep 24 | |
---|---|---|
Promoter | 73.00 | 73.00 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Public | 27.00 | 27.00 |
Others | 0.00 | 0.00 |
Others | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|