39/100
Medium Financial Strength
25/100
Expensive Valuation
49/100
Technically Neutral
Strength
10
Weakness
6
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 1102.27 | 1253.63 | 1423.58 | 1279.91 | |
Operating Expenses + | 1035.28 | 1169.96 | 1343.69 | 1247.67 | |
Raw Material | 929.34 | 1263.04 | 1172.78 | 1210.18 | |
Increase Decrease in Cost | 71.24 | -143.85 | 143.85 | 0 | |
Other Manufacturing Expense | 2.33 | 1.82 | 1.56 | 0 | |
Employee Cost | 8.66 | 10.51 | 13.9 | 19.99 | |
Miscellaneous Expenses | 23.71 | 38.44 | 11.6 | 17.5 | |
Operating Profit | 66.99 | 83.67 | 79.89 | 32.24 | |
Other Income | 22.06 | 29.55 | 49.64 | 72.8 | |
Depreciation | 2.18 | 1.82 | 5.13 | 11.9 | |
Interest | 11.32 | 25.63 | 29.8 | 18.13 | |
Profit before tax and exceptio.. | 75.56 | 85.77 | 94.61 | 75.01 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 75.56 | 85.77 | 94.61 | 75.01 | |
Provision for Taxation | 9.95 | 14.09 | 18.82 | 23.91 | |
Net Profit | 65.61 | 71.68 | 75.78 | 51.12 | |
NET Profit after MI | 65.61 | 71.68 | 75.78 | 51.12 | |
EPS | 9.19 | 8.44 | 7.61 | 4.67 | |
Operating Profit Margin (%) | 6.08 | 6.67 | 5.61 | 2.52 | |
Net Profit Margin (%) | 5.95 | 5.72 | 5.32 | 3.99 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 56.80 | 56.80 | 57.10 | 59.80 | 62.30 |
FII | 1.20 | 1.00 | 0.80 | 1.30 | 2.30 |
MF | 3.90 | 4.40 | 6.00 | 6.80 | 6.80 |
Public | 38.00 | 36.80 | 34.20 | 30.00 | 24.20 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.10 | 1.00 | 1.90 | 2.10 | 4.40 |
Shareholder | Shares | Holding % |
---|