
0/100
Not Eligible
22/100
Expensive Valuation
18/100
Technically Bearish
Strength
1
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 90.88 | |
| Operating Expenses + | 76.14 | |
| Raw Material | 39.71 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 28.82 | |
| Employee Cost | 4.23 | |
| Miscellaneous Expenses | 3.38 | |
| Operating Profit | 14.74 | |
| Other Income | 0.44 | |
| Depreciation | 0.8 | |
| Interest | 1.63 | |
| Profit before tax and exceptio.. | 12.76 | |
| Exceptional Items | 0 | |
| PBT | 12.76 | |
| Provision for Taxation | 3.31 | |
| Net Profit | 9.45 | |
| NET Profit after MI | 9.45 | |
| EPS | 7 | |
| Operating Profit Margin (%) | 16.22 | |
| Net Profit Margin (%) | 10.4 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| MF | - | - | - | - | - |
| Public | - | - | - | - | - |
| Others | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|