 
					
 
                 43/100
                                Medium Financial Strength
                        
 49/100
                                
                                Mid Valuation
                        
38/100
                                Technically Neutral
                        
Strength
4
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 1427.69 | 2208.83 | 2698.47 | 3145.76 | 3479.83 | |
| Operating Expenses + | 1241.68 | 1986.21 | 2339.13 | 2821.42 | 3147.73 | |
| Raw Material | 1125.31 | 1893.76 | 2004.96 | 2518.2 | 2766.12 | |
| Increase Decrease in Cost | -26.26 | -150.25 | 63.38 | -41.04 | 6.38 | |
| Other Manufacturing Expense | 29.51 | 55.14 | 106.73 | 0 | 0 | |
| Employee Cost | 47.23 | 66.24 | 30.86 | 47.81 | 46.73 | |
| Miscellaneous Expenses | 1550.83 | 3494.9 | 3772.28 | 4773.85 | 328.5 | |
| Operating Profit | 186.01 | 222.62 | 359.34 | 324.34 | 332.1 | |
| Other Income | 6.4 | 4.56 | 15.03 | 42.41 | 44.25 | |
| Depreciation | 66.75 | 85.05 | 160.3 | 174.78 | 175.02 | |
| Interest | 9.29 | 22.15 | 73.8 | 78.64 | 80.79 | |
| Profit before tax and exceptio.. | 116.37 | 119.98 | 140.27 | 113.33 | 120.54 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 116.37 | 119.98 | 140.27 | 113.33 | 120.54 | |
| Provision for Taxation | 28.81 | 31.84 | 37.3 | 25.85 | 27.56 | |
| Net Profit | 87.56 | 88.14 | 102.97 | 87.48 | 92.98 | |
| NET Profit after MI | 87.84 | 89.89 | 101.37 | 86.23 | 91.38 | |
| EPS | 3.16 | 3.27 | 3.5 | 2.62 | 2.86 | |
| Operating Profit Margin (%) | 13.03 | 10.08 | 13.32 | 10.31 | 9.54 | |
| Net Profit Margin (%) | 6.15 | 4.07 | 3.76 | 2.74 | 2.63 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 55.90 | 55.90 | 55.90 | 55.90 | 55.90 | 
| FII | 1.00 | 1.00 | 2.70 | 2.40 | 2.00 | 
| MF | 0.00 | 0.00 | 0.00 | 0.20 | 0.30 | 
| Others | 0.00 | 0.10 | 0.10 | 0.10 | 0.20 | 
| Shareholder | Shares | Holding % | 
|---|