0/100
Not Eligible
31/100
Mid Valuation
46/100
Technically Neutral
Strength
4
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 26 | 29.65 | 26.96 | 28.99 | 57.31 | |
Operating Expenses + | 24.09 | 26.71 | 22.47 | 25.58 | 52.29 | |
Operating Profit | 1.91 | 2.94 | 4.49 | 3.41 | 5.02 | |
Other Income | 0.03 | 0.08 | 0.03 | 0.11 | 0.11 | |
Depreciation | 0.53 | 1 | 0.88 | 1.08 | 2.6 | |
Interest | 1.13 | 1.48 | 1.42 | 1.59 | 1.94 | |
Profit before tax and exceptio.. | 0.28 | 0.54 | 2.22 | 0.85 | 0.6 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 0.28 | 0.54 | 2.22 | 0.85 | 0.6 | |
Provision for Taxation | 0.08 | 0.16 | 0.58 | 0.33 | 0.07 | |
Net Profit | 0.2 | 0.39 | 1.64 | 0.53 | 0.53 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | 0.61 | 0.99 | 3.15 | 0.74 | 0.69 | |
Operating Profit Margin (%) | 7.35 | 9.92 | 16.65 | 11.76 | 8.76 | |
Net Profit Margin (%) | 0.77 | 1.32 | 6.08 | 1.83 | 0.92 |
All Data in Percentage (%)
Mar 25 | Sep 24 | |
---|---|---|
Promoter | 70.00 | 70.50 |
FII | 5.30 | 5.30 |
MF | 0.00 | 0.00 |
Others | 0.00 | 0.00 |