Notice: session_start(): Ignoring session_start() because a session is already active in /var/www/html/common/functions.php on line 6

Warning: Undefined array key "user_name" in /var/www/html/common/functions.php on line 19

Deprecated: base64_decode(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/html/common/functions.php on line 135

Warning: Undefined array key "user_id" in /var/www/html/index.php on line 196

Warning: Undefined array key "user_id" in /var/www/html/common/functions.php on line 240
Computer Age Management Services Ltd Corporate Actions: Dividends, Splits & More | Research 360
16:00 Feb 04

Computer Age Management Services Ltd.

Sector Software & Services Industry Data Processing Services
Up
735.70
+7.25 (+1.00%)
Sector Software & Services Industry Data Processing Services

Computer Age Management Services Ltd.

Sector Software & Services
Industry Data Processing Services
Up
735.70
+7.25 (+1.00%)
16:00 Feb 04
Quality
image/svg+xml

75/100
High Financial Strength

Valuation
image/svg+xml

28/100
Expensive Valuation

Technical

40/100
Technically Neutral

Strength

11

Weakness

1

Opportunity

0

Threats

1

2.15 %

Dividend Yield

18.24K

Market Cap (Cr)

52.69

RSI

0.00 %

Promoter Holding

33.05 %

Net Profit Margin

Ex-Date Type Description Ratio
30-Jan-2026 Dividend 3.50/share@175.00% 30-Jan-2026 175.00 Interim 3
05-Dec-2025 Split Ratio 1:5 05-Dec-2025 1.00 -
07-Nov-2025 Dividend 14.00/share@140.00% 07-Nov-2025 140.00 Interim 2
08-Aug-2025 Dividend 11.00/share@110.00% 08-Aug-2025 110.00 Interim 1
15-Jul-2025 Dividend 19.00/share@190.00% 15-Jul-2025 190.00 Final
07-Feb-2025 Dividend 17.50/share@175.00% 07-Feb-2025 175.00 Interim
08-Nov-2024 Dividend 10.50/share@105.00% 08-Nov-2024 105.00 Special
08-Nov-2024 Dividend 14.50/share@145.00% 08-Nov-2024 145.00 Interim
12-Aug-2024 Dividend 11.00/share@110.00% 12-Aug-2024 110.00 Interim
08-Jul-2024 Dividend 16.50/share@165.00% 08-Jul-2024 165.00 Final
16-Feb-2024 Dividend 12.00/share@120.00% 16-Feb-2024 120.00 Interim
17-Nov-2023 Dividend 10.00/share@100.00% 17-Nov-2023 100.00 Interim
14-Aug-2023 Dividend 8.00/share@80.00% 15-Aug-2023 80.00 Interim
14-Aug-2023 Dividend 12.00/share@120.00% 15-Aug-2023 120.00 Final
15-Feb-2023 Dividend 10.50/share@105.00% 15-Feb-2023 105.00 Interim
16-Nov-2022 Dividend 8.50/share@85.00% 17-Nov-2022 85.00 Interim
12-Aug-2022 Dividend 6.75/share@67.50% 17-Aug-2022 67.50 Interim
23-Jun-2022 Dividend 12.00/share@120.00% 24-Jun-2022 120.00 Final
17-Feb-2022 Dividend 10.75/share@107.50% 18-Feb-2022 107.50 Interim
23-Nov-2021 Dividend 9.50/share@95.00% 24-Nov-2021 95.00 Interim
27-Aug-2021 Dividend 6.50/share@65.00% 30-Aug-2021 65.00 Interim
28-Jul-2021 Dividend 11.84/share@118.40% 29-Jul-2021 118.40 Final
17-Feb-2021 Dividend 7.60/share@76.00% 19-Feb-2021 76.00 Interim
19-Nov-2020 Dividend 6.75/share@67.50% 20-Nov-2020 67.50 Interim
Download Our App On: